Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Producer price indices for manufacturing

80.0 100.0 120.0 140.0 160.0 180.0 1998 2000 2002 2004 2006 2008 2010 2012 2014 2016
how it will look

See also

Set in numbers

Rosstat data for 1998–2016. Rows: 13, periods: 19. Shown by positions: January; February; March; April; May and others

December as a percentage of December of the previous year: the indicator fell from 131.4 to 107.7 over 1998–2016 — by 18%. The highest value was 167.6 (1999), the lowest was 101.6 (2013). This averages to a 1.1% annual decline. Up to 2007 the change was −10.3%, after that −8.65%. Of the 13 largest rows, 5 increased, 8 decreased

All table numbers are series: 13
Series 1998199920002001200220032004200520062007200820092010201120122013201420152016
Январь 100,60 107,90 103,40 101,50 100,40 101,10 101,10 100,90 101,10 100,00 100,60 98,50 101,10 101,00 99,00 99,50 99,40 102,70 99,40
Февраль 100,50 106,40 102,90 101,30 100,50 101,70 102,30 100,90 101,80 99,80 100,10 102,80 101,50 102,00 100,00 100,40 100,80 103,20 101,20
Март 99,90 104,90 101,70 100,50 100,30 101,50 101,60 101,00 100,50 101,20 103,20 100,10 101,20 100,80 100,30 99,90 101,40 103,00 101,30
Апрель 100,20 105,70 101,60 100,60 101,70 101,60 102,10 101,10 100,70 103,30 104,70 100,20 102,40 101,00 100,90 100,00 101,00 100,70 100,10
Май 100,00 103,50 101,40 100,80 101,20 100,80 102,30 101,00 102,60 102,50 103,10 99,50 102,30 101,10 100,10 99,70 100,80 99,80 101,30
Июнь 99,90 103,20 102,30 100,60 101,70 101,20 102,40 100,30 100,70 101,30 103,50 101,80 99,90 99,50 100,30 99,90 100,80 100,20 102,10
Июль 99,60 103,20 101,50 99,70 101,20 101,40 100,70 100,40 101,60 101,10 103,50 100,60 100,10 100,30 100,70 100,70 101,40 101,60 100,40
Август 100,30 104,20 101,50 100,00 100,80 101,10 101,40 100,40 102,00 100,90 100,30 101,40 100,70 101,70 101,70 101,70 100,60 100,50 99,70
Сентябрь 110,80 104,50 102,10 100,10 101,00 101,40 103,10 101,00 101,00 100,10 99,20 101,70 101,00 100,60 101,30 100,70 100,60 100,70 99,60
Октябрь 107,00 103,50 102,60 100,60 101,60 101,10 101,40 100,40 99,50 101,70 97,90 99,70 102,10 100,80 100,50 99,80 100,40 100,40 100,50
Ноябрь 104,30 103,40 101,00 100,30 101,20 101,10 101,50 100,20 100,50 102,90 93,10 100,50 102,40 100,10 99,60 99,60 100,70 99,30 100,20
Декабрь 105,40 102,50 100,20 100,10 101,00 100,70 99,80 100,20 100,50 102,00 93,50 99,20 101,10 99,20 98,90 99,80 100,30 98,70 101,70
Декабрь в % к декабрю предыдущего года 131,40 167,60 124,80 106,30 113,20 115,80 121,50 108,10 113,30 117,90 101,90 105,90 116,90 108,30 103,20 101,60 108,50 111,20 107,70

What is visible in these numbers

Highest values: December as a percentage of December of the previous year (167.6), September (110.8), January (107.9). The top three account for 26.9% of the total sum across all positions

Observations are annual, the dataset contains 19 periods. Of 247 possible values, 247 (100%) are filled; data gaps are virtually absent

More in the section Prices, inflation»

How it is calculated

These rows are used to recalculate long-term contracts, adjust past years' revenue to current money values, and check whether the selling price outpaces general price growth