Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Price indices for other investment products (costs, services) in the Russian Federation in 2026: other non-metallic mineral products

· snapshot · rows: 354 · periods: 9 · section: Prices, inflation

The indicators reflect changes in the cost of other non‑metallic mineral products used for investment purposes. Measurements are based on the OKVED‑2 classification, allowing price dynamics to be tracked by specific activity categories. The dataset includes figures describing the price situation in the industrial sector during 2026

shown 25 largest of 354

Trend of price indices for other non‑metallic mineral products in the Russian Federation in 2026

ОКВЭД2 Jan Feb Mar Apr May Jun Jul Aug Crop and animal production, hunti…Crop and animal production, hunting and provision of related services Crop and animal production, hunting and provision of related services / ОКВЭД2: 1.00 Crop and animal production, hunting and provision of related services / Jan: 98.9 Crop and animal production, hunting and provision of related services / Feb: 98.0 Crop and animal production, hunting and provision of related services / Mar: 99.0 Crop and animal production, hunting and provision of related services / Apr: 100.5 Crop and animal production, hunting and provision of related services / May: 98.0 Crop and animal production, hunting and provision of related services / Jun: 95.0 Crop and animal production, hunting and provision of related services / Jul: 96.5 Crop and animal production, hunting and provision of related services / Aug: 99.3 Cultivation of annual crops Cultivation of annual crops / ОКВЭД2: 1.10 Cultivation of annual crops / Jan: 98.9 Cultivation of annual crops / Feb: 98.0 Cultivation of annual crops / Mar: 99.1 Cultivation of annual crops / Apr: 100.5 Cultivation of annual crops / May: 98.0 Cultivation of annual crops / Jun: 95.2 Cultivation of annual crops / Jul: 96.6 Cultivation of annual crops / Aug: 99.5 Cultivation of perennial crops Cultivation of perennial crops / ОКВЭД2: 1.20 Cultivation of perennial crops / Jan: 101.7 Cultivation of perennial crops / Feb: 103.1 Cultivation of perennial crops / Mar: 103.0 Cultivation of perennial crops / Apr: 104.0 Cultivation of perennial crops / May: 99.8 Cultivation of perennial crops / Jun: 98.7 Cultivation of perennial crops / Jul: 97.8 Cultivation of perennial crops / Aug: 97.1 Seedling cultivation Seedling cultivation / ОКВЭД2: 1.30 Seedling cultivation / Jan: 101.6 Seedling cultivation / Feb: 102.8 Seedling cultivation / Mar: 102.0 Seedling cultivation / Apr: 101.1 Seedling cultivation / May: 97.3 Seedling cultivation / Jun: 96.9 Seedling cultivation / Jul: 95.4 Seedling cultivation / Aug: 94.3 livestock farming livestock farming / ОКВЭД2: 1.40 livestock farming / Jan: 98.7 livestock farming / Feb: 97.6 livestock farming / Mar: 98.8 livestock farming / Apr: 100.3 livestock farming / May: 97.9 livestock farming / Jun: 94.8 livestock farming / Jul: 96.4 livestock farming / Aug: 99.6 Mixed agriculture Mixed agriculture / ОКВЭД2: 1.50 Mixed agriculture / Jan: 98.7 Mixed agriculture / Feb: 97.6 Mixed agriculture / Mar: 98.7 Mixed agriculture / Apr: 100.3 Mixed agriculture / May: 97.8 Mixed agriculture / Jun: 94.7 Mixed agriculture / Jul: 96.3 Mixed agriculture / Aug: 99.5 Auxiliary activities in the produ…Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / ОКВЭД2: 1.60 Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / Jan: 101.3 Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / Feb: 102.3 Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / Mar: 101.8 Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / Apr: 101.3 Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / May: 98.1 Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / Jun: 97.7 Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / Jul: 96.5 Auxiliary activities in the production of agricultural crops and post-harvest processing of agricultural products / Aug: 95.8 Hunting, capture and shooting of …Hunting, capture and shooting of wild animals, including provision of services in these areas Hunting, capture and shooting of wild animals, including provision of services in these areas / ОКВЭД2: 1.70 Hunting, capture and shooting of wild animals, including provision of services in these areas / Jan: 100.5 Hunting, capture and shooting of wild animals, including provision of services in these areas / Feb: 100.1 Hunting, capture and shooting of wild animals, including provision of services in these areas / Mar: 101.3 Hunting, capture and shooting of wild animals, including provision of services in these areas / Apr: 103.2 Hunting, capture and shooting of wild animals, including provision of services in these areas / May: 104.5 Hunting, capture and shooting of wild animals, including provision of services in these areas / Jun: 105.0 Hunting, capture and shooting of wild animals, including provision of services in these areas / Jul: 105.8 Hunting, capture and shooting of wild animals, including provision of services in these areas / Aug: 106.8 Forestry and logging Forestry and logging / ОКВЭД2: 2.00 Forestry and logging / Jan: 101.0 Forestry and logging / Feb: 101.9 Forestry and logging / Mar: 102.9 Forestry and logging / Apr: 103.8 Forestry and logging / May: 104.1 Forestry and logging / Jun: 104.6 Forestry and logging / Jul: 105.0 Forestry and logging / Aug: 105.8 Forestry and other forest managem…Forestry and other forest management activities Forestry and other forest management activities / ОКВЭД2: 2.10 Forestry and other forest management activities / Jan: 101.4 Forestry and other forest management activities / Feb: 102.4 Forestry and other forest management activities / Mar: 101.9 Forestry and other forest management activities / Apr: 101.4 Forestry and other forest management activities / May: 98.3 Forestry and other forest management activities / Jun: 98.1 Forestry and other forest management activities / Jul: 96.8 Forestry and other forest management activities / Aug: 96.0 Logging Logging / ОКВЭД2: 2.20 Logging / Jan: 100.7 Logging / Feb: 100.8 Logging / Mar: 101.9 Logging / Apr: 103.5 Logging / May: 104.7 Logging / Jun: 105.3 Logging / Jul: 106.0 Logging / Aug: 107.0 Provision of services in forestry…Provision of services in forestry and logging Provision of services in forestry and logging / ОКВЭД2: 2.40 Provision of services in forestry and logging / Jan: 101.0 Provision of services in forestry and logging / Feb: 101.9 Provision of services in forestry and logging / Mar: 103.0 Provision of services in forestry and logging / Apr: 104.1 Provision of services in forestry and logging / May: 105.0 Provision of services in forestry and logging / Jun: 105.6 Provision of services in forestry and logging / Jul: 106.3 Provision of services in forestry and logging / Aug: 107.2 Fishing and aquaculture Fishing and aquaculture / ОКВЭД2: 3.00 Fishing and aquaculture / Jan: 99.4 Fishing and aquaculture / Feb: 98.8 Fishing and aquaculture / Mar: 99.9 Fishing and aquaculture / Apr: 101.4 Fishing and aquaculture / May: 100.1 Fishing and aquaculture / Jun: 98.1 Fishing and aquaculture / Jul: 99.5 Fishing and aquaculture / Aug: 102.0 fishing fishing / ОКВЭД2: 3.10 fishing / Jan: 99.5 fishing / Feb: 99.0 fishing / Mar: 100.1 fishing / Apr: 101.7 fishing / May: 100.7 fishing / Jun: 99.0 fishing / Jul: 100.3 fishing / Aug: 102.6 Fish farming Fish farming / ОКВЭД2: 3.20 Fish farming / Jan: 99.1 Fish farming / Feb: 98.4 Fish farming / Mar: 99.6 Fish farming / Apr: 101.0 Fish farming / May: 99.2 Fish farming / Jun: 96.7 Fish farming / Jul: 98.2 Fish farming / Aug: 101.0 Coal mining Coal mining / ОКВЭД2: 5.00 Coal mining / Jan: 100.6 Coal mining / Feb: 100.6 Coal mining / Mar: 101.6 Coal mining / Apr: 103.5 Coal mining / May: 104.4 Coal mining / Jun: 104.6 Coal mining / Jul: 104.9 Coal mining / Aug: 105.1 Mining and upgrading of hard coal…Mining and upgrading of hard coal and anthracite Mining and upgrading of hard coal and anthracite / ОКВЭД2: 5.10 Mining and upgrading of hard coal and anthracite / Jan: 100.6 Mining and upgrading of hard coal and anthracite / Feb: 100.6 Mining and upgrading of hard coal and anthracite / Mar: 101.6 Mining and upgrading of hard coal and anthracite / Apr: 103.5 Mining and upgrading of hard coal and anthracite / May: 104.4 Mining and upgrading of hard coal and anthracite / Jun: 104.7 Mining and upgrading of hard coal and anthracite / Jul: 104.9 Mining and upgrading of hard coal and anthracite / Aug: 105.2 Mining and upgrading of lignite Mining and upgrading of lignite / ОКВЭД2: 5.20 Mining and upgrading of lignite / Jan: 100.7 Mining and upgrading of lignite / Feb: 100.8 Mining and upgrading of lignite / Mar: 101.9 Mining and upgrading of lignite / Apr: 103.6 Mining and upgrading of lignite / May: 104.5 Mining and upgrading of lignite / Jun: 104.9 Mining and upgrading of lignite / Jul: 105.2 Mining and upgrading of lignite / Aug: 105.6 Extraction of oil and natural gas Extraction of oil and natural gas / ОКВЭД2: 6.00 Extraction of oil and natural gas / Jan: 100.8 Extraction of oil and natural gas / Feb: 100.9 Extraction of oil and natural gas / Mar: 101.8 Extraction of oil and natural gas / Apr: 103.7 Extraction of oil and natural gas / May: 104.2 Extraction of oil and natural gas / Jun: 104.3 Extraction of oil and natural gas / Jul: 104.1 Extraction of oil and natural gas / Aug: 103.8 Oil and associated gas extraction Oil and associated gas extraction / ОКВЭД2: 6.10 Oil and associated gas extraction / Jan: 100.8 Oil and associated gas extraction / Feb: 100.9 Oil and associated gas extraction / Mar: 101.8 Oil and associated gas extraction / Apr: 103.7 Oil and associated gas extraction / May: 104.3 Oil and associated gas extraction / Jun: 104.4 Oil and associated gas extraction / Jul: 104.2 Oil and associated gas extraction / Aug: 103.9 Mining of natural gas and gas con…Mining of natural gas and gas condensate Mining of natural gas and gas condensate / ОКВЭД2: 6.20 Mining of natural gas and gas condensate / Jan: 101.0 Mining of natural gas and gas condensate / Feb: 101.4 Mining of natural gas and gas condensate / Mar: 102.2 Mining of natural gas and gas condensate / Apr: 103.6 Mining of natural gas and gas condensate / May: 104.0 Mining of natural gas and gas condensate / Jun: 104.3 Mining of natural gas and gas condensate / Jul: 104.4 Mining of natural gas and gas condensate / Aug: 104.2 extraction of metal ores extraction of metal ores / ОКВЭД2: 7.00 extraction of metal ores / Jan: 100.7 extraction of metal ores / Feb: 100.9 extraction of metal ores / Mar: 101.8 extraction of metal ores / Apr: 103.8 extraction of metal ores / May: 104.4 extraction of metal ores / Jun: 104.6 extraction of metal ores / Jul: 104.5 extraction of metal ores / Aug: 104.3 extraction and processing of iron…extraction and processing of iron ores extraction and processing of iron ores / ОКВЭД2: 7.10 extraction and processing of iron ores / Jan: 100.7 extraction and processing of iron ores / Feb: 100.8 extraction and processing of iron ores / Mar: 101.8 extraction and processing of iron ores / Apr: 103.7 extraction and processing of iron ores / May: 104.4 extraction and processing of iron ores / Jun: 104.7 extraction and processing of iron ores / Jul: 104.8 extraction and processing of iron ores / Aug: 104.9 Mining of non-ferrous metal ores Mining of non-ferrous metal ores / ОКВЭД2: 7.20 Mining of non-ferrous metal ores / Jan: 100.7 Mining of non-ferrous metal ores / Feb: 100.9 Mining of non-ferrous metal ores / Mar: 101.8 Mining of non-ferrous metal ores / Apr: 103.8 Mining of non-ferrous metal ores / May: 104.4 Mining of non-ferrous metal ores / Jun: 104.5 Mining of non-ferrous metal ores / Jul: 104.3 Mining of non-ferrous metal ores / Aug: 104.2 Mining of other non-metallic mine…Mining of other non-metallic minerals Mining of other non-metallic minerals / ОКВЭД2: 8.00 Mining of other non-metallic minerals / Jan: 100.7 Mining of other non-metallic minerals / Feb: 100.9 Mining of other non-metallic minerals / Mar: 101.7 Mining of other non-metallic minerals / Apr: 103.8 Mining of other non-metallic minerals / May: 104.3 Mining of other non-metallic minerals / Jun: 104.4 Mining of other non-metallic minerals / Jul: 104.2 Mining of other non-metallic minerals / Aug: 104.0
how it will look

See also

Set in numbers

Rosstat data. Series: 354, indicators: 9. Breakdown by positions: Crop and animal production, hunting and provision…; Growing of annual crops; Growing of perennial crops; Growing of seedlings; Animal husbandry and others

Five highest values: Provision of services in the field of forestry and logging (107.2), Logging (107), Hunting, trapping and shooting of wild animals, including… (106.8), Forestry and logging (105.8), Mining and enrichment of brown coal (lignite) (105.6). The top five account for 20.5% of the total for all positions

All table numbers are series: 354
Series ОКВЭД2JanFebMarAprMayJunJulAug
Деятельность железнодорожного транспорта: грузовые перевозки 49,20 100,68 100,88 102,05 103,59 104,71 105,30 106,06 107,02
Деятельность прочего сухопутного пассажирского транспорта 49,30 100,50 100,22 101,37 103,21 104,47 105,02 105,80 106,73
Деятельность автомобильного грузового транспорта и услуги по перевозкам 49,40 101,59 102,16 103,07 103,99 104,75 105,40 106,01 106,42
Деятельность трубопроводного транспорта 49,50 100,68 100,71 101,76 103,24 103,93 104,19 104,88 105,86
Транспортирование по трубопроводам нефти и нефтепродуктов — 100,61 100,40 101,41 103,01 103,62 103,76 104,46 105,46
Транспортирование по трубопроводам газа и продуктов его переработки — 100,90 101,66 102,84 104,03 104,98 105,59 106,33 107,31
Деятельность водного транспорта 50,00 101,18 101,52 102,37 103,21 103,83 104,60 105,26 105,59
Деятельность морского пассажирского транспорта 50,10 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность морского грузового транспорта 50,20 100,53 100,37 101,52 103,29 104,51 105,07 105,84 106,74
Деятельность внутреннего водного пассажирского транспорта 50,30 100,61 101,43 102,41 103,45 104,28 104,88 105,43 105,81
Деятельность внутреннего водного грузового транспорта 50,40 101,28 101,70 102,48 103,14 103,65 104,44 105,07 105,29
Деятельность воздушного и космического транспорта 51,00 100,47 100,13 101,28 103,18 104,46 105,02 105,81 106,75
Деятельность пассажирского воздушного транспорта 51,10 100,46 100,11 101,25 103,13 104,41 104,95 105,73 106,66
Деятельность грузового воздушного транспорта и космического транспорта 51,20 100,84 101,43 102,61 103,91 104,90 105,51 106,26 107,23
Складское хозяйство и вспомогательная транспортная деятельность 52,00 100,63 100,52 101,61 103,25 104,35 104,94 105,68 106,49
Деятельность по складированию и хранению 52,10 100,56 100,37 101,50 103,24 104,45 105,02 105,79 106,68
Деятельность транспортная вспомогательная 52,20 100,62 100,50 101,56 103,16 104,23 104,80 105,51 106,28
Деятельность почтовой связи и курьерская деятельность 53,00 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность почтовой связи общего пользования 53,10 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность почтовой связи прочая и курьерская деятельность 53,20 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность гостиниц и предприятий общественного питания — 100,75 100,89 101,70 103,63 104,00 104,07 103,79 103,47
Деятельность по предоставлению мест для временного проживания 55,00 101,22 101,94 101,83 101,95 99,98 99,93 99,20 98,83
Деятельность гостиниц и прочих мест для временного проживания 55,10 101,25 102,03 101,87 101,91 99,78 99,70 98,89 98,47
Деятельность по предоставлению мест для краткосрочного проживания 55,20 101,17 101,48 102,31 103,15 103,76 104,52 105,17 105,49
Деятельность по предоставлению прочих мест для временного проживания 55,90 100,83 100,73 101,65 103,13 103,95 104,64 105,29 105,98
Деятельность по предоставлению продуктов питания и напитков 56,00 100,75 100,87 101,76 103,82 104,37 104,47 104,24 103,95
Деятельность ресторанов и услуги по доставке продуктов питания 56,10 100,48 100,16 101,31 103,18 104,45 105,01 105,79 106,72
Деятельность предприятий общественного питания по обслуживанию торжественных мероприятий и прочим видам организации питания 56,20 100,74 100,86 101,73 103,79 104,31 104,40 104,15 103,83
Деятельность в области информации и cвязи — 100,52 100,36 101,50 103,26 104,48 105,03 105,79 106,71
Деятельность издательская 58,00 100,48 100,16 101,32 103,22 104,51 105,08 105,88 106,83
Издание книг, периодических публикаций и другие виды издательской деятельности 58,10 100,52 100,31 101,43 103,20 104,42 104,98 105,74 106,61
Издание программного обеспечения 58,20 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Производство кинофильмов, видеофильмов и телевизионных программ, издание звукозаписей и нот 59,00 100,48 100,20 101,34 103,19 104,45 105,01 105,79 106,70
Производство кинофильмов, видеофильмов и телевизионных программ 59,10 100,49 100,22 101,37 103,23 104,51 105,07 105,86 106,78
Деятельность в области звукозаписи и издания музыкальных произведений 59,20 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность в области телевизионного и радиовещания 60,00 100,48 100,17 101,31 103,18 104,45 105,01 105,79 106,72
Деятельность в области радиовещания 60,10 100,51 100,51 101,61 103,26 104,41 104,98 105,70 106,47
Деятельность в области телевизионного вещания 60,20 100,48 100,16 101,30 103,18 104,45 105,01 105,79 106,72
Деятельность в сфере телекоммуникаций 61,00 100,48 100,19 101,33 103,18 104,44 104,98 105,76 106,69
Деятельность в области связи на базе проводных технологий 61,10 100,63 100,70 101,86 103,49 104,65 105,22 105,99 106,94
Деятельность в области связи на базе беспроводных технологий 61,20 100,47 100,14 101,29 103,18 104,47 105,02 105,81 106,75
Деятельность в области спутниковой связи 61,30 100,47 100,13 101,28 103,18 104,46 105,02 105,81 106,75
Деятельность в области телекоммуникаций прочая 61,90 101,48 102,01 102,72 103,18 103,52 104,31 104,91 105,02
Разработка компьютерного программного обеспечения, консультационные услуги в данной области и другие сопутствующие услуги 62,00 100,55 100,45 101,60 103,34 104,55 105,11 105,88 106,80
Разработка компьютерного программного обеспечения, консультационные услуги в данной области и другие сопутствующие услуги 62,00 100,55 100,45 101,60 103,34 104,55 105,11 105,88 106,80
Деятельность в области информационных технологий 63,00 100,54 100,38 101,53 103,30 104,53 105,10 105,87 106,81
Деятельность по обработке данных, предоставление услуг по размещению информации, деятельность порталов в информационно-коммуникационной сети Интернет 63,10 100,54 100,38 101,53 103,31 104,54 105,10 105,88 106,81
Деятельность в области информационных услуг прочая 63,90 100,49 100,33 101,46 103,22 104,44 105,00 105,75 106,60
Деятельность финансовая и страховая — 100,50 100,27 101,40 103,22 104,43 104,99 105,74 106,63
Деятельность по предоставлению финансовых услуг, кроме услуг по страхованию и пенсионному обеспечению 64,00 100,50 100,27 101,40 103,22 104,43 104,98 105,74 106,63
Денежное посредничество 64,10 100,48 100,22 101,36 103,20 104,45 105,01 105,78 106,68
Деятельность холдинговых компаний 64,20 100,49 100,20 101,35 103,20 104,46 105,01 105,79 106,72
Деятельность по предоставлению прочих финансовых услуг, кроме услуг по страхованию и пенсионному обеспечению 64,90 100,87 101,15 101,58 102,44 101,85 102,03 101,91 102,06
Страхование, перестрахование, деятельность негосударственных пенсионных фондов, кроме обязательного социального обеспечения 65,00 100,49 100,25 101,40 103,21 104,47 105,03 105,82 106,76
Страхование 65,10 100,49 100,26 101,40 103,21 104,46 105,03 105,82 106,76
Перестрахование 65,20 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность негосударственных пенсионных фондов 65,30 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность вспомогательная в сфере финансовых услуг и страхования 66,00 100,48 100,15 101,30 103,18 104,47 105,02 105,81 106,75
Деятельность вспомогательная в сфере финансовых услуг, кроме страхования и пенсионного обеспечения 66,10 100,48 100,15 101,30 103,18 104,47 105,02 105,81 106,75
Деятельность вспомогательная в сфере страхования и пенсионного обеспечения 66,20 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность по управлению фондами 66,30 100,47 100,13 101,28 103,18 104,46 105,02 105,80 106,74
Деятельность по операциям с недвижимым имуществом — 100,94 101,30 101,96 103,28 103,25 103,45 103,30 103,14
Операции с недвижимым имуществом 68,00 100,94 101,30 101,96 103,28 103,25 103,45 103,30 103,14
Покупка и продажа собственного недвижимого имущества 68,10 100,94 101,29 102,11 103,09 103,60 104,21 104,73 105,09
Аренда и управление собственным или арендованным недвижимым имуществом 68,20 100,94 101,30 102,00 103,42 103,51 103,73 103,60 103,45
Операции с недвижимым имуществом за вознаграждение или на договорной основе 68,30 101,09 101,66 101,73 102,11 100,61 100,63 100,10 99,90
Деятельность профессиональная, научная и техническая — 100,76 101,09 102,17 103,71 104,61 105,09 105,60 106,25
Деятельность в области права и бухгалтерского учета 69,00 100,66 100,17 101,07 103,22 104,17 104,99 105,56 106,60
Деятельность в области права 69,10 100,53 100,35 101,49 103,29 104,53 105,10 105,88 106,79
Деятельность по оказанию услуг в области бухгалтерского учета, по проведению финансового аудита, по налоговому консультированию 69,20 100,67 100,15 101,03 103,22 104,13 104,98 105,52 106,58
Деятельность головных офисов; консультирование по вопросам управления 70,00 100,69 100,78 101,85 103,39 104,39 104,93 105,58 106,32
Деятельность головных офисов 70,10 100,91 101,70 102,82 103,93 104,73 105,32 105,98 106,86
Консультирование по вопросам управления 70,20 100,62 100,50 101,57 103,26 104,34 104,89 105,54 106,25
Деятельность в области архитектуры и инженерно-технического проектирования; технических испытаний, исследований и анализа 71,00 100,69 100,79 101,74 103,65 104,35 104,57 104,61 104,63
Деятельность в области архитектуры, инженерных изысканий и предоставление технических консультаций в этих областях 71,10 100,71 100,82 101,77 103,70 104,39 104,62 104,65 104,65
Технические испытания, исследования, анализ и сертификация 71,20 100,58 100,68 101,80 103,38 104,50 105,07 105,80 106,64
Научные исследования и разработки 72,00 100,88 101,61 102,80 104,01 104,95 105,55 106,30 107,28
Научные исследования и разработки в области естественных и технических наук 72,10 100,87 101,60 102,78 103,97 104,90 105,49 106,23 107,20
Научные исследования и разработки в области общественных и гуманитарных наук 72,20 100,58 100,56 101,69 103,38 104,54 105,12 105,86 106,77
Деятельность рекламная и исследование конъюнктуры рынка 73,00 100,50 100,24 101,39 103,23 104,49 105,05 105,83 106,76
Деятельность рекламная 73,10 100,48 100,16 101,32 103,19 104,47 105,03 105,81 106,75
Исследование конъюнктуры рынка и изучение общественного мнения 73,20 100,56 100,52 101,67 103,36 104,55 105,12 105,88 106,78
Деятельность профессиональная научная и техническая прочая 74,00 100,74 101,11 102,27 103,71 104,77 105,36 106,12 107,06
Деятельность специализированная в области дизайна 74,10 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность профессиональная, научная и техническая прочая, не включенная в другие группировки 74,90 100,74 101,11 102,27 103,71 104,77 105,36 106,12 107,06
Деятельность ветеринарная 75,00 100,51 100,21 101,31 103,10 104,28 104,82 105,55 106,42
Деятельность ветеринарная 75,00 100,51 100,21 101,31 103,10 104,28 104,82 105,55 106,42
Деятельность административная и сопутствующие дополнительные услуги — 100,63 100,73 101,69 103,57 104,28 104,64 104,73 104,82
Аренда и лизинг 77,00 100,63 100,78 101,73 103,72 104,39 104,72 104,67 104,60
Аренда и лизинг автотранспортных средств 77,10 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Прокат и аренда предметов личного пользования и хозяйственно-бытового назначения 77,20 101,01 102,05 103,25 104,25 105,11 105,73 106,47 107,45
Аренда и лизинг прочих машин и оборудования и материальных средств 77,30 100,71 100,79 101,68 103,70 104,27 104,39 104,20 103,96
Аренда интеллектуальной собственности и подобной продукции, кроме авторских прав 77,40 100,06 100,65 101,88 103,64 104,77 106,46 107,02 107,69
Деятельность по трудоустройству и подбору персонала 78,00 100,48 100,18 101,33 103,19 104,46 105,01 105,79 106,71
Деятельность агентств по подбору персонала 78,10 100,48 100,19 101,33 103,19 104,46 105,01 105,79 106,70
Деятельность агентств по временному трудоустройству 78,20 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75
Деятельность по подбору персонала прочая 78,30 100,48 100,21 101,35 103,19 104,45 105,01 105,78 106,69
Деятельность туристических агентств и прочих организаций, предоставляющих услуги в сфере туризма 79,00 100,47 100,14 101,29 103,18 104,46 105,02 105,80 106,74
Деятельность туристических агентств и туроператоров 79,10 100,47 100,15 101,30 103,18 104,46 105,02 105,80 106,73
Услуги по бронированию прочие и сопутствующая деятельность 79,90 100,47 100,13 101,28 103,17 104,46 105,02 105,80 106,75

How to read this table

Rows group information by types of economic activity, including crop and livestock farming. Data analysis helps assess the cost of production inputs and investment‑related services. Comparing values across periods reveals overall inflation trends in the mineral‑raw material and manufacturing segments of the economy

What is visible in these numbers

The set includes indicators: OKVED2; January; February; March; April; June; July; August

225 out of 225 possible values are filled (100%); there are practically no gaps in the data

The same indicator in other breakdowns (3)

More in the section Prices, inflation»

Period and application

The information covers 2026, including figures for August. Data are updated in line with Rosstat’s statistical release schedule. The presented data are used by specialists involved in investment planning, production cost analysis and market outlook forecasting across various sectors of the economy

How it is calculated

Price series are used for indexing contracts and tariffs, recalculating revenue into comparable prices, and assessing inflationary expectations

Note in the source: Excluding statistical information for the Donetsk People's Republic, the Lugansk People's Republic, Zaporozhye and Kherson regions. Data have been changed due to the clarification of information in the federal statistical observation forms that serve as the source for their formation

1) Без учета статистической информации по Донецкой Народной Республике, Луганской Народной Республике, Запорожской и Херсонской областям.

2) Данные изменены в связи с уточнением информации по формам федерального статистического наблюдения, являющимся источником для их формирования.