Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Housing construction by the population by regions of Russia

thousand square meters of total residential floor area

The indicator reflects the total area of residential buildings commissioned annually by the Russian population from 2009 to 2025. Data are broken down by rows: national totals, federal districts and individual regions, enabling comparison of construction volumes across different parts of the country. Area is given in thousand square metres of total residential space; data are annual and cover all regions with official registration

shown 25 largest of 96
0.00 2,000 4,000 6,000 2009 2011 2013 2015 2017 2019 2021 2023 2025
how it will look

Chart of total area of residential buildings commissioned by the population in Russian regions, 2009–2025

Russian Federation Central Federal District Belgorod Region Bryansk Region Vladimir Region Voronezh Region Ivanovo Region Kaluga Region Kostroma Region Kursk Region Belgorod Region Moscow Region 2009 2025

Who grew, who fell: 2009 → 2025

unchanged Russian Federation · 2025: 63,542 thousand square meters of total residential floor area · 2009: 28,546 · +34,995 Russian Federation +34,995 Central Federal District · 2025: 18,318 thousand square meters of total residential floor area · 2009: 7,551 · +10,766 Central Federal District +10,766 Moscow Region · 2025: 9,635 thousand square meters of total residential floor area · 2009: 3,613 · +6,022 Moscow Region +6,022 Northwestern Federal District · 2025: 5,711 thousand square meters of total residential floor area · 2009: 1,660 · +4,051 Northwestern Federal District +4,051 City of Moscow · 2025: 601.5 thousand square meters of total residential floor area · 2009: 40.5 · +560.9 City of Moscow +560.9 Kaluga Region · 2025: 847.0 thousand square meters of total residential floor area · 2009: 293.6 · +553.4 Kaluga Region +553.4 Yaroslavl Region · 2025: 598.1 thousand square meters of total residential floor area · 2009: 91.8 · +506.3 Yaroslavl Region +506.3 Kursk Region · 2025: 610.5 thousand square meters of total residential floor area · 2009: 107.6 · +502.9 Kursk Region +502.9 Voronezh Region · 2025: 864.9 thousand square meters of total residential floor area · 2009: 369.5 · +495.4 Voronezh Region +495.4 Vladimir Region · 2025: 722.0 thousand square meters of total residential floor area · 2009: 227.4 · +494.6 Vladimir Region +494.6 Tver Region · 2025: 708.0 thousand square meters of total residential floor area · 2009: 270.2 · +437.8 Tver Region +437.8 Tula Region · 2025: 650.0 thousand square meters of total residential floor area · 2009: 225.1 · +424.9 Tula Region +424.9 Ivanovo Region · 2025: 375.0 thousand square meters of total residential floor area · 2009: 63.2 · +311.8 Ivanovo Region +311.8 Ryazan Region · 2025: 426.3 thousand square meters of total residential floor area · 2009: 135.6 · +290.7 Ryazan Region +290.7 Republic of Karelia · 2025: 222.0 thousand square meters of total residential floor area · 2009: 50.2 · +171.9 Republic of Karelia +171.9 Kostroma Region · 2025: 242.3 thousand square meters of total residential floor area · 2009: 102.1 · +140.2 Kostroma Region +140.2 Smolensk Region · 2025: 260.0 thousand square meters of total residential floor area · 2009: 129.6 · +130.4 Smolensk Region +130.4 Bryansk Region · 2025: 255.0 thousand square meters of total residential floor area · 2009: 131.4 · +123.6 Bryansk Region +123.6 Oryol Region · 2025: 200.0 thousand square meters of total residential floor area · 2009: 83.5 · +116.5 Oryol Region +116.5 Arkhangelsk Region · 2025: 225.6 thousand square meters of total residential floor area · 2009: 112.6 · +113.0 Arkhangelsk Region +113.0 Republic of Komi · 2025: 151.0 thousand square meters of total residential floor area · 2009: 50.6 · +100.4 Republic of Komi +100.4 Nenets Autonomous Okrug · 2025: 16.2 thousand square meters of total residential floor area · 2009: 7.50 · +8.72 Nenets Autonomous Okrug +8.72 Belgorod Region · 2025: 400.1 thousand square meters of total residential floor area · 2009: 496.2 · −96.1 Belgorod Region −96.1 Belgorod Region · 2025: 652.0 thousand square meters of total residential floor area · 2009: 758.5 · −106.5 Belgorod Region −106.5 Tambov Region · 2025: 269.9 thousand square meters of total residential floor area · 2009: 412.4 · −142.5 Tambov Region −142.5

See also

Set in numbers

Rosstat data for 2009–2025. Rows: 96, periods: 17. Unit of measurement — thousand square metres of total residential area. Breakdown by positions: Russian Federation; Central federal district; Belgorod Region; Bryansk Region; Vladimir Region and others

Russian Federation: the indicator increased from 28 546 to 63 542 over 2009–2025 — by a factor of 2.23. The highest value is 63 542 (2025), the lowest is 25 518 (2010). This is an average annual growth of 5.13%. Up to 2017 the change was +15.6%, after — +92.6%. Of the 25 largest rows, 22 increased and 3 decreased

All table numbers are series: 96
Series 20092010201120122013201420152016201720182019202020212022202320242025
Российская Федерация 28 546,14 25 518,20 26 761,00 28 377,62 30 663,29 36 236,10 35 202,90 31 791,40 32 987,10 32 421,20 38 502,50 39 801,80 49 102,28 57 202,93 58 680,95 62 269,79 63 541,51
Центральный федеральный округ 7 551,18 6 807,90 7 028,90 7 140,38 7 255,87 8 005,00 9 590,50 8 490,60 9 771,40 9 967,50 11 877,60 12 053,40 14 282,57 17 647,74 16 455,41 16 771,51 18 317,54
Белгородская область 758,52 853,30 961,50 995,80 980,58 1 078,80 1 251,20 1 140,30 1 055,90 1 033,60 1 072,10 935,00 1 016,02 628,18 661,16 668,50 651,99
Брянская область 131,36 138,40 139,20 156,46 211,71 200,20 218,10 98,90 72,60 70,20 145,80 175,20 234,67 290,69 258,32 400,00 254,99
Владимирская область 227,41 238,80 255,90 305,58 259,52 315,30 330,70 328,50 413,50 365,40 514,30 480,90 649,95 754,98 777,85 819,95 721,98
Воронежская область 369,53 349,90 400,70 406,01 491,06 537,10 463,50 462,30 654,60 794,20 777,60 844,60 981,47 934,60 1 001,74 1 160,05 864,92
Ивановская область 63,16 56,40 106,60 99,94 79,89 77,50 51,30 26,50 129,10 154,10 182,40 194,90 294,72 268,50 303,91 295,01 374,96
Калужская область 293,64 272,90 295,00 275,40 353,05 478,70 377,70 348,30 440,10 378,50 470,10 611,50 568,17 705,34 818,57 740,05 847,00
Костромская область 102,13 74,30 77,10 86,41 151,62 178,90 134,80 155,00 118,60 120,00 129,90 136,90 185,58 198,40 219,15 219,98 242,32
Курская область 107,55 98,40 91,30 141,27 188,65 171,90 243,50 226,30 257,70 325,20 343,80 330,00 319,40 376,77 406,24 500,76 610,46
Липецкая область 496,19 512,90 462,40 600,77 579,83 710,60 573,80 616,00 812,00 654,10 937,70 1 052,80 881,37 545,31 574,74 501,00 400,08
Московская область 3 613,03 2 962,50 2 800,10 2 380,42 1 784,37 1 677,20 3 219,30 2 808,30 3 529,10 3 714,70 4 076,20 4 485,80 5 788,44 9 456,84 7 678,21 7 950,01 9 635,08
Орловская область 83,49 71,70 135,90 163,65 132,74 196,50 200,50 109,30 100,10 120,40 186,00 218,60 226,51 190,28 194,82 199,74 200,02
Рязанская область 135,62 110,60 155,80 149,66 216,02 234,60 264,20 215,10 321,60 289,60 331,40 267,00 315,55 385,42 427,40 331,99 426,31
Смоленская область 129,58 161,50 164,60 140,43 209,04 233,90 319,00 307,60 219,90 226,50 256,20 237,00 282,45 330,71 325,24 286,98 259,97
Тамбовская область 412,40 391,80 397,40 458,52 498,22 548,80 502,10 599,40 643,60 589,30 719,30 546,80 609,18 236,93 297,46 282,04 269,93
Тверская область 270,21 235,20 229,80 183,46 290,74 298,50 176,80 160,50 151,20 152,70 393,60 369,80 275,63 474,56 512,36 610,00 708,02
Тульская область 225,05 190,30 170,10 203,07 293,42 369,50 433,60 274,80 302,50 355,10 402,60 318,20 505,05 575,88 642,39 598,41 649,99
Ярославская область 91,79 73,00 159,90 171,71 223,06 199,70 256,00 292,20 327,90 401,80 395,90 344,60 423,99 501,73 522,59 556,99 598,07
Город Москва 40,51 15,90 25,80 221,82 312,38 497,40 574,50 321,20 221,20 222,20 542,70 504,00 724,43 792,62 833,28 650,05 601,45
Северо-Западный федеральный округ 1 660,24 1 197,60 1 308,00 1 486,76 1 646,71 2 818,20 2 499,00 2 030,20 1 832,40 2 338,30 3 025,20 3 294,90 4 454,08 4 841,79 4 771,41 4 891,93 5 711,06
Республика Карелия 50,16 44,10 63,40 59,10 64,50 71,10 50,30 82,90 70,00 108,50 137,20 132,20 198,62 180,50 176,49 211,00 222,01
Республика Коми 50,64 42,30 42,50 40,70 41,41 40,40 39,60 47,00 85,40 119,30 119,00 105,40 114,23 128,25 137,86 152,04 151,01
Архангельская область 112,60 105,30 133,20 136,70 118,00 151,80 146,30 150,90 143,60 141,90 124,70 151,60 191,46 203,09 168,60 169,34 225,61
Ненецкий автономный округ 7,50 9,50 7,00 8,40 11,20 9,80 11,20 13,40 12,60 8,30 5,30 8,80 11,61 19,59 19,99 14,34 16,22
Архангельская область (кроме Ненецкого автономного округа) 105,10 95,80 126,20 128,30 106,80 142,00 135,10 137,50 131,00 133,60 119,50 142,80 179,85 183,50 148,61 155,00 209,39
Вологодская область 158,71 143,80 162,80 147,32 296,78 430,90 408,60 269,90 184,60 244,10 292,30 244,50 364,27 366,25 414,00 400,00 553,02
Калининградская область 209,26 121,40 118,00 138,71 214,12 557,90 439,90 414,80 277,90 259,90 290,30 409,10 564,34 614,68 585,21 602,04 666,98
Ленинградская область 628,49 442,70 491,40 581,53 492,72 872,70 829,80 596,40 692,10 859,90 1 390,30 1 664,70 2 282,35 2 591,48 2 493,03 2 700,03 3 099,79
Мурманская область 5,97 1,60 4,80 4,63 2,91 7,50 8,20 12,40 15,60 30,10 40,20 32,20 36,21 36,37 55,21 56,00 90,86
Новгородская область 102,74 117,10 141,50 181,99 146,91 194,00 187,10 144,10 123,10 151,70 185,50 184,60 220,36 245,64 279,88 219,49 304,96
Псковская область 79,33 56,30 54,60 85,34 93,88 167,50 151,60 116,90 102,50 108,90 201,00 163,90 231,46 215,80 241,18 230,02 196,78
Город Санкт-Петербург 262,38 122,90 95,70 110,75 175,47 324,40 237,50 194,90 137,60 314,10 244,60 206,60 250,77 259,73 219,97 151,97 200,03
Южный федеральный округ 4 612,10 4 067,70 4 092,60 4 371,00 4 595,70 5 514,00 4 749,00 4 230,70 4 625,50 4 112,50 5 105,90 5 425,70 6 747,28 8 460,51 8 826,35 8 263,62 8 364,08
Республика Адыгея (Адыгея) 109,08 89,80 86,70 57,02 72,35 166,10 119,40 136,30 110,20 90,10 136,90 152,00 203,96 350,36 383,39 384,05 404,96
Республика Калмыкия 55,28 47,80 52,90 44,00 45,72 50,10 42,70 27,20 54,70 62,60 66,60 56,40 102,34 103,91 99,86 98,95 93,44
Республика Крым 440,10 151,70 122,00 617,30 417,70 579,90 606,60 450,56 705,49 903,69 909,96 1 098,77
Краснодарский край 2 443,96 1 990,40 1 896,10 1 912,83 2 205,09 2 393,80 2 031,40 1 812,70 1 810,00 1 590,30 1 984,50 2 188,20 3 265,56 4 460,65 4 242,89 3 800,04 3 670,00
Астраханская область 268,27 282,10 382,50 448,94 393,92 420,50 374,40 406,60 268,40 228,10 202,20 291,00 440,23 477,30 545,74 479,95 600,04
Волгоградская область 435,74 325,20 359,40 538,12 491,57 683,90 485,10 360,10 328,70 285,10 360,10 338,50 387,59 507,79 509,54 518,60 674,96
Ростовская область 1 299,73 1 332,40 1 314,90 1 370,10 1 387,05 1 352,40 1 544,30 1 365,80 1 375,70 1 241,00 1 368,00 1 321,60 1 454,56 1 430,24 1 743,18 1 820,02 1 550,89
Город Севастополь 7,10 0,00 60,50 197,40 407,60 471,40 442,48 424,78 398,06 252,06 271,02
Северо-Кавказский федеральный округ 1 972,10 1 957,00 1 986,00 2 512,87 2 792,26 3 841,20 3 563,10 3 635,40 3 370,10 2 134,00 2 397,30 2 493,90 3 255,87 4 353,99 5 227,93 6 793,65 5 213,31
Республика Дагестан 884,69 1 001,20 1 021,90 1 173,92 1 297,85 1 385,30 1 403,50 1 596,50 1 446,90 568,10 563,50 488,10 486,31 520,08 1 083,64 2 350,09 1 082,98
Республика Ингушетия 33,02 47,00 73,60 62,75 57,90 177,20 135,80 170,60 165,30 142,60 113,80 95,70 71,58 77,07 102,63 104,14 137,28
Кабардино-Балкарская Республика 240,68 227,90 236,90 251,53 260,56 298,30 341,90 264,10 274,10 343,90 324,00 384,90 394,03 345,07 321,17 369,94 419,95
Карачаево-Черкесская Республика 57,84 56,00 68,60 59,62 85,96 127,80 156,50 111,70 72,30 81,70 128,70 106,40 215,95 245,19 304,42 279,98 259,96
Республика Северная Осетия-Алания 60,14 77,20 66,50 46,26 38,15 36,90 38,50 33,10 44,30 45,30 71,80 86,00 236,35 209,91 214,25 229,93 241,00
Чеченская Республика 69,77 69,50 59,20 254,94 335,91 1 088,70 911,70 994,20 975,40 507,40 519,60 660,80 882,94 1 892,01 2 035,52 2 249,61 1 930,10
Ставропольский край 626,00 478,20 459,50 663,84 715,93 726,90 575,30 465,20 391,80 444,80 675,80 672,00 968,71 1 064,67 1 166,30 1 209,98 1 142,04
Приволжский федеральный округ 7 380,01 6 779,80 7 219,70 7 565,59 8 356,59 8 328,40 7 688,70 7 399,20 7 480,60 7 735,30 8 546,20 8 878,90 10 636,50 11 820,77 11 609,20 12 882,89 11 815,10
Республика Башкортостан 1 933,68 1 453,90 1 546,90 1 615,45 1 648,35 1 690,50 1 571,50 1 814,80 1 666,10 1 402,00 1 389,20 1 498,80 1 780,95 1 921,60 2 059,62 2 335,00 1 980,03
Республика Марий Эл 210,29 211,80 218,00 220,32 220,48 222,20 204,20 169,10 148,10 136,00 162,90 135,40 173,77 272,13 265,32 285,96 274,99
Республика Мордовия 97,74 115,30 94,60 106,08 119,34 126,80 138,30 153,50 148,20 165,70 178,90 179,00 202,72 217,36 170,12 217,35 165,10
Республика Татарстан (Татарстан) 775,17 870,60 976,10 1 102,74 1 399,12 1 140,20 1 183,50 1 037,80 1 080,00 1 108,80 1 105,70 1 459,70 2 073,15 2 204,21 1 698,82 2 350,00 2 401,03
Удмуртская Республика 346,56 285,60 295,10 263,63 240,31 248,30 308,20 287,00 287,80 318,30 427,50 417,90 436,07 776,22 861,42 860,52 637,99
Чувашская Республика - Чувашия 561,68 578,70 615,20 517,47 470,05 404,10 288,20 193,70 165,10 138,30 166,10 162,70 388,70 571,38 383,40 339,98 431,98
Пермский край 387,60 305,80 270,00 315,92 476,90 546,30 451,60 312,00 468,20 484,50 647,00 602,50 724,37 1 211,55 1 246,78 1 160,00 1 050,00
Кировская область 172,85 131,20 119,40 132,56 136,48 244,50 245,60 178,40 194,80 239,60 226,60 207,40 253,00 333,43 367,30 393,08 361,96
Нижегородская область 909,36 930,30 927,50 843,67 948,80 773,70 519,40 612,90 601,60 743,40 823,90 883,50 1 139,60 1 109,77 1 124,93 1 260,05 1 134,68
Оренбургская область 423,35 341,30 473,10 391,77 501,20 663,10 534,90 373,50 401,20 469,90 450,80 526,80 722,64 634,99 794,44 847,00 860,00
Пензенская область 296,32 339,60 336,20 369,02 431,34 424,90 413,70 464,80 532,10 413,70 533,50 512,70 533,05 474,38 414,20 432,03 381,97
Самарская область 418,05 374,50 480,90 531,67 661,68 815,20 789,10 717,70 661,00 769,50 910,00 918,00 1 047,34 1 210,90 1 141,09 1 342,96 996,98
Саратовская область 488,89 552,10 527,70 778,95 785,48 743,80 557,60 498,70 431,40 639,50 704,20 628,30 595,60 560,46 671,23 658,99 747,71
Ульяновская область 358,46 289,00 339,10 376,33 317,07 285,00 482,90 585,40 695,10 706,00 819,90 746,10 565,56 322,42 410,53 399,97 390,68
Уральский федеральный округ 2 344,32 1 849,30 1 854,20 1 821,80 2 154,13 3 079,00 2 974,50 2 107,80 2 285,10 2 295,20 2 642,40 2 994,20 3 802,07 3 813,74 4 412,75 4 558,03 5 030,12
Курганская область 152,28 108,00 109,50 174,82 181,97 243,00 194,30 195,20 122,30 151,50 188,90 197,20 224,62 205,32 237,24 238,00 220,97
Свердловская область 739,09 668,00 707,20 684,33 647,60 1 122,10 1 059,40 779,00 839,70 809,40 967,90 1 032,90 1 349,46 1 294,70 1 475,25 1 620,00 1 600,03
Тюменская область 669,63 581,20 636,60 526,76 770,51 940,90 949,90 679,50 804,20 672,50 779,50 1 057,00 1 196,87 1 235,86 1 571,61 1 540,06 1 742,32
Ханты-Мансийский автономный округ - Югра 229,66 155,40 136,90 163,21 193,18 214,80 137,90 109,30 115,90 122,90 221,10 391,50 341,13 231,21 408,12 334,98 347,28
Ямало-Ненецкий автономный округ 26,88 24,40 32,70 25,31 34,42 33,50 31,20 24,80 32,40 44,20 38,70 54,20 55,45 66,27 64,73 105,06 89,83
Тюменская область (кроме Ханты-Мансийского автономного округа-Югры и Ямало-Ненецкого автономного округа) 413,00 401,40 467,00 338,24 542,91 692,60 780,80 545,40 655,80 505,40 519,60 611,30 800,30 938,37 1 098,77 1 100,03 1 305,21
Челябинская область 783,32 492,10 400,80 435,89 554,05 773,00 770,90 454,10 519,00 661,70 706,10 707,00 1 031,12 1 077,86 1 128,65 1 159,97 1 466,81
Сибирский федеральный округ 2 177,20 2 040,20 2 332,70 2 459,50 2 706,70 3 347,10 3 002,70 2 641,40 2 539,80 2 834,20 3 589,80 3 441,60 4 319,22 4 278,00 5 086,15 5 570,12 6 462,52
Республика Алтай 41,57 47,50 63,70 47,81 60,45 69,50 86,50 96,10 110,20 98,00 79,00 82,00 147,69 153,80 177,76 200,04 347,88
Республика Тыва 36,09 39,60 43,80 49,74 70,08 80,60 88,30 82,40 77,40 75,50 80,70 75,10 96,03 120,86 127,74 298,00 371,97
Республика Хакасия 108,70 76,70 66,00 81,90 80,41 159,70 120,40 59,90 85,90 112,80 142,30 132,20 237,23 176,38 224,73 209,99 302,94
Алтайский край 327,57 270,70 299,80 364,65 352,19 344,10 296,40 233,80 253,50 308,00 332,60 340,50 417,43 470,34 586,09 572,00 563,04
Красноярский край 293,96 235,80 238,20 266,75 323,10 470,40 461,40 295,40 287,50 323,30 847,90 556,70 596,67 541,34 699,49 661,97 765,00
Иркутская область 137,02 109,40 210,10 209,32 359,19 292,40 213,70 319,60 323,20 588,30 626,60 645,20 908,25 838,32 1 015,99 1 200,03 1 589,01
Кемеровская область 431,41 435,50 498,00 614,90 562,75 582,50 529,00 548,60 544,20 385,40 443,20 598,30 577,90 455,54 586,37 608,04 598,91
Новосибирская область 340,86 318,90 362,40 406,56 464,70 835,90 683,70 603,50 517,70 603,50 540,70 497,90 668,33 833,96 898,68 945,04 1 093,05
Омская область 337,10 355,60 443,10 302,05 263,06 219,30 242,00 190,70 170,40 179,80 314,20 255,90 370,11 432,37 494,72 582,00 607,02
Томская область 122,76 150,50 107,60 115,76 170,57 292,70 281,30 211,40 169,80 159,70 182,50 258,00 299,58 255,08 274,59 293,02 223,71
Дальневосточный федеральный округ 814,40 771,80 917,50 1 003,50 1 145,60 1 298,10 1 131,60 1 246,10 1 072,40 994,00 1 297,20 1 209,30 1 604,70 1 986,40 2 291,77 2 538,04 2 627,77
Республика Бурятия 170,47 199,30 214,60 237,48 262,38 218,80 187,30 175,90 140,30 130,70 213,00 190,50 204,92 250,38 302,70 389,00 410,04
Республика Саха (Якутия) 130,01 137,40 182,40 184,47 199,23 222,50 226,70 242,80 203,80 205,80 247,50 234,60 345,77 385,69 389,66 421,03 462,03
Забайкальский край 79,56 76,80 102,70 87,36 111,44 155,70 79,50 222,00 154,90 123,40 168,80 139,10 146,94 224,73 280,56 316,01 331,40
Камчатский край 2,48 2,30 1,90 23,83 16,41 26,10 34,20 32,40 29,50 28,10 23,40 34,80 41,14 50,28 54,38 59,78 74,09
Приморский край 230,25 184,70 189,70 203,36 241,49 383,50 254,00 204,90 203,50 218,60 280,40 256,80 349,86 468,83 562,68 645,01 711,88
Хабаровский край 69,96 50,00 80,10 97,30 92,12 94,40 156,00 156,50 128,90 120,90 117,80 116,10 151,54 196,65 273,37 210,05 227,04
Амурская область 35,59 36,40 62,30 62,80 63,09 53,90 47,90 34,90 31,90 36,70 60,70 68,40 113,17 162,17 208,08 213,98 189,53
Магаданская область 3,83 6,00 7,30 1,53 1,39 1,70 1,70 2,30 4,80 4,30 3,40 4,60 3,54 4,00 5,81 4,79 6,10
Сахалинская область 79,14 68,10 64,00 90,57 114,56 103,00 108,00 143,20 155,60 104,20 158,80 150,30 218,97 219,01 192,58 249,03 186,55
Еврейская автономная область 12,98 10,80 12,50 14,72 43,45 38,50 36,30 31,20 19,10 21,20 23,40 14,10 28,59 24,03 21,59 28,03 27,54
Чукотский автономный округ 0,10 0,00 0,27 0,63 0,36 1,34 1,58

How to read this table

Table rows vary by level of geographic breakdown—from the Russian Federation as a whole to federal districts and individual constituent entities. Comparisons can be made both across regions and within a single constituent entity over different years. At the bottom, summary values for each federal district and data for specific oblasts, krais and republics are shown

What is visible in these numbers

Five highest values: Russian Federation (63 542), Central federal district (18 318), Moscow Region (9 635), North-Western federal district (5 711), Belgorod Region (1 251). The gap between the highest and lowest is 3 179 times. The top five account for 90.3% of the total across all positions — the distribution is heavily skewed toward the top

Observations are annual, with 17 observation periods in the dataset. There are 425 values in the table out of 425 possible, which is 100% — almost no empty cells remain

More in the section Construction»

Period and application

Rosstat data for 2009–2025, updated annually. The table is useful for those analysing regional housing construction, assessing housing demand or planning construction programmes

How it is calculated

Data on housing commissioning and construction volumes are used in assessing demand for building materials, planning contracts and analysing the real estate market

Table notes: Excluding statistical information for the Donetsk People’s Republic (DPR), Luhansk People’s Republic (LPR), Zaporozhye and Kherson Regions

1) Без учета статистической информации по Донецкой Народной Республике (ДНР), Луганской Народной Республике (ЛНР), Запорожской и Херсонской областям.