Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Yield of cereals and leguminous crops in Russia and foreign countries

centners per hectare of harvested area

shown 25 largest of 67
0.00 50.0 100.0 150.0 200.0 2010 2015 2018 2019 2020 2021 2022
how it will look

Set in numbers

Rosstat data for 2010–2022. Rows: 67, periods: 7. Unit of measurement — centners per hectare of harvested area. Breakdown: Russia; Austria; Belarus; Belgium; Bulgaria; and others

Serbia: indicator fell from 135 to 111.4 over 2010–2022 — by 17.5%. Highest value — 152.1 (2020), lowest — 111.4 (2022). This is an average annual decline of 1.59%. Up to 2019 the change was +0.07%, after — −17.5%. Of the 24 largest rows, 17 increased and 7 declined

All table numbers are series: 67
Series 2010201520182019202020212022
Россия 18,30 23,70 25,40 26,70 28,60 26,70 33,60
Австрия 58,00 60,80 60,40 68,50 72,70 69,90 67,80
Беларусь 27,70 36,50 26,70 30,40 35,00 29,80 34,50
Бельгия 93,20 98,20 79,40 89,20 83,50 78,10 84,60
Болгария 40,20 46,40 53,50 57,10 43,40 58,90 51,20
Венгрия 47,00 52,20 62,60 63,40 66,40 59,00 40,20
Германия 66,20 74,00 60,90 68,50 70,30 68,80 69,80
Греция 40,10 41,30 34,40 36,40 37,80 38,00 37,40
Дания 58,60 68,60 48,40 68,80 68,70 62,90 71,60
Ирландия 74,20 89,20 67,00 84,00 69,90 84,90 85,90
Испания 31,70 30,90 40,10 32,80 43,30 40,60 31,70
Италия 52,30 53,10 52,40 52,20 55,00 54,40 46,70
Латвия 27,70 44,60 29,50 42,20 45,90 37,80 41,20
Литва 27,00 43,90 29,60 36,50 45,80 37,30 40,70
Нидерланды 84,90 86,90 78,10 85,20 77,60 77,00 88,70
Норвегия 40,00 47,80 26,40 46,80 46,40 41,50 46,50
Польша 35,50 36,20 33,20 35,30 45,70 44,60 47,20
Португалия 33,40 45,40 44,40 48,40 45,40 49,50 46,40
Республика Молдова 26,70 23,40 35,80 37,50 18,70 50,40 20,90
Румыния 33,10 35,20 58,80 53,90 33,50 51,40 36,00
Северная Македония 32,20 29,70 35,90 34,40 35,40 34,30 33,60
Сербия 135,00 112,10 140,70 135,10 152,10 141,10 111,40
Словакия 37,00 50,50 53,60 53,00 60,80 59,10 47,10
Словения 59,40 62,50 60,30 64,60 73,50 68,30 55,40
Соединенное Королевство (Великобритания) 66,50 76,30 64,50 76,10 59,30 66,20 72,30
Украина 26,90 41,10 47,40 49,10 42,50 53,90 45,70
Финляндия 31,30 36,00 30,20 42,10 35,40 27,50 37,30
Франция 69,30 74,60 67,00 73,50 62,30 69,80 65,20
Чехия 46,30 58,10 51,30 55,70 59,50 60,00 58,30
Швейцария 60,40 63,30 62,10 64,70 68,40 54,00 60,10
Швеция 44,30 59,40 34,40 61,80 58,80 49,50 59,90
Эстония 24,40 42,50 24,90 42,60 41,80 32,80 40,20
Азербайджан 20,20 30,70 29,20 31,30 30,90 31,90 30,40
Армения 20,70 31,30 26,10 16,90 20,50 12,90 21,80
Бангладеш 42,20 44,60 46,90 47,10 48,00 48,10 48,90
Вьетнам 50,10 54,30 55,30 55,50 56,30 57,70 57,30
Израиль 30,60 49,30 24,80 35,10 28,80 24,60 26,10
Индия 22,50 23,80 26,10 27,50 27,60 28,10 28,20
Индонезия 48,10 52,50 52,00 51,50 51,80 52,60 53,60
Исламская Республика Иран 20,70 21,10 19,60 19,00 15,80 15,60 17,40
Казахстан 8,00 12,70 13,50 11,40 12,80 10,70 13,80
Киргизия 25,30 28,60 30,20 30,90 31,10 22,50 30,90
Китай 54,10 58,90 60,10 61,40 61,80 62,00 62,60
Пакистан 23,90 27,20 29,30 29,50 31,30 32,50 31,80
Республика Корея 61,40 67,40 65,30 64,60 61,40 67,60 65,30
Таджикистан 23,90 32,30 28,20 30,60 30,80 30,70 33,10
Таиланд 30,30 29,20 31,10 29,80 29,80 30,30 30,60
Туркмения 17,00 12,10 17,30 22,10 21,90 20,30
Турция 26,40 32,00 30,30 30,60 32,10 27,90 33,10
Узбекистан 44,20 45,30 38,10 42,60 41,80 40,90 43,40
Филиппины 32,00 35,30 36,40 37,10 37,40 38,00 37,90
Япония 57,70 62,40 63,20 64,70 63,80 67,00 62,00
Алжир 14,60 13,90 19,30 17,40 15,10 14,10 16,00
Египет 63,80 70,00 67,10 60,20 70,90 72,40 73,30
Марокко 14,80 20,30 21,40 13,80 7,40 22,40 9,10
Нигерия 14,70 13,80 15,10 14,60 14,40 14,40 14,90
Объединенная Республика Танзания 13,90 14,70 17,90 17,60 17,20 16,40 15,20
Эфиопия 17,10 22,20 26,10 27,20 27,30 27,60 27,00
Южно-Африканская Республика 40,90 33,00 45,70 40,30 50,40 50,70 48,90
Аргентина 47,20 46,10 45,50 53,10 50,10 50,40 49,20
Бразилия 35,50 45,30 43,60 48,80 48,30 41,50 45,70
Канада 32,00 33,40 35,70 36,50 37,40 27,80 37,00
Мексика 31,00 30,80 33,50 35,90 33,60 34,00 35,10
США 68,60 73,00 80,30 78,60 79,90 81,00 79,30
Чили 64,10 68,10 67,60 67,80 60,30 61,90 59,00
Австралия 16,10 19,60 19,00 16,90 16,00 24,40 27,60
Новая Зеландия 70,00 77,90 77,90 79,30 86,80 84,70 82,00

What is visible in these numbers

Five highest values: Serbia (152.1), Belgium (98.2), Ireland (89.2), Netherlands (88.7), United Kingdom (76.3). The top five account for 32.1% of the total sum across all positions

Observations are annual; total periods 7. 175 of 175 possible values filled (100%) — practically no gaps

The same indicator for other periods

These series cannot be stitched together Over the common period 2010 values diverge — Rosstat recalculated the indicator using a revised methodology. They cannot be combined into a single chart: a break would appear at the junction, which did not actually occur

Indicator for 2010 herein the adjacent seriesdivergence
Россия 18,3 18,3 +0,0
Австрия 58,0 58,0 +0,0
Беларусь 27,7 27,7 +0,0
Бельгия 93,2 93,2 +0,0
Болгария 40,2 40,2 +0,0
Венгрия 47,0 47,0 +0,0
Германия 66,2 66,2 +0,0
Греция 40,1 40,1 +0,0
Дания 58,6 58,6 +0,0
Ирландия 74,2 74,2 +0,0
Испания 31,7 31,7 +0,0
Италия 52,3 52,3 +0,0

More in the section Russia and countries of the world»

How it is calculated

Table notes: 2023 — 31.0 centners/hectare. According to FAO data

1) 2023 г. – 31,0 ц/га.

2) По данным ФAO.