Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Reserve assets of monetary authorities, 2010–2024

at year-end; billion US dollars

shown 25 largest of 65
0.00 100.0 200.0 300.0 400.0 500.0 2010 2015 2019 2020 2021 2022 2023 2024
how it will look
Russia Austria Belarus Belgium Bulgaria Hungary Germany Greece Denmark Ireland Spain Italy 2010 2024

Who grew, who fell: 2010 → 2024

unchanged Poland · 2024: 185.5 at year-end; billion US dollars · 2010: 88.8 · +96.7 Poland +96.7 Spain · 2024: 84.2 at year-end; billion US dollars · 2010: 19.2 · +65.0 Spain +65.0 United Kingdom (Great Britain) · 2024: 148.6 at year-end; billion US dollars · 2010: 84.0 · +64.6 United Kingdom (Great Britain) +64.6 Italy · 2024: 84.9 at year-end; billion US dollars · 2010: 47.7 · +37.2 Italy +37.2 Germany · 2024: 96.8 at year-end; billion US dollars · 2010: 62.3 · +34.5 Germany +34.5 Denmark · 2024: 102.8 at year-end; billion US dollars · 2010: 73.5 · +29.3 Denmark +29.3 Norway · 2024: 81.2 at year-end; billion US dollars · 2010: 53.2 · +28.0 Norway +28.0 Bulgaria · 2024: 40.3 at year-end; billion US dollars · 2010: 15.4 · +24.9 Bulgaria +24.9 Romania · 2024: 64.7 at year-end; billion US dollars · 2010: 43.4 · +21.3 Romania +21.3 Serbia · 2024: 26.5 at year-end; billion US dollars · 2010: 12.7 · +13.7 Serbia +13.7 Slovakia · 2024: 11.8 at year-end; billion US dollars · 2010: 0.72 · +11.1 Slovakia +11.1 Ireland · 2024: 11.7 at year-end; billion US dollars · 2010: 1.84 · +9.85 Ireland +9.85 Netherlands · 2024: 27.8 at year-end; billion US dollars · 2010: 18.5 · +9.28 Netherlands +9.28 Portugal · 2024: 10.3 at year-end; billion US dollars · 2010: 3.65 · +6.68 Portugal +6.68 Belgium · 2024: 22.4 at year-end; billion US dollars · 2010: 16.5 · +5.87 Belgium +5.87 Greece · 2024: 5.61 at year-end; billion US dollars · 2010: 1.31 · +4.30 Greece +4.30 Republic of Moldova · 2024: 5.48 at year-end; billion US dollars · 2010: 1.72 · +3.76 Republic of Moldova +3.76 Austria · 2024: 11.9 at year-end; billion US dollars · 2010: 9.59 · +2.33 Austria +2.33 Luxembourg · 2024: 2.60 at year-end; billion US dollars · 2010: 0.75 · +1.85 Luxembourg +1.85 Slovenia · 2024: 2.57 at year-end; billion US dollars · 2010: 0.93 · +1.64 Slovenia +1.64 Belarus · 2024: 4.39 at year-end; billion US dollars · 2010: 3.43 · +0.96 Belarus +0.96 Lithuania · 2024: 6.92 at year-end; billion US dollars · 2010: 6.34 · +0.58 Lithuania +0.58 Latvia · 2024: 4.58 at year-end; billion US dollars · 2010: 7.26 · −2.68 Latvia −2.68 Hungary · 2024: 37.2 at year-end; billion US dollars · 2010: 44.9 · −7.66 Hungary −7.66 Russia · 2024: 413.4 at year-end; billion US dollars · 2010: 443.6 · −30.2 Russia −30.2

Set in numbers

Rosstat data for 2010–2024. Rows: 65, periods: 8. Measurement unit — end of year; billions of US dollars. Breakdown by items: Russia; Austria; Belarus; Belgium; Bulgaria and others

Russia: indicator fell from 443.6 to 413.4 over 2010–2024 — by 6.81%. Highest value — 497.6 (2021), lowest — 319.8 (2015). This is an average annual decline of 0.5%. Up to 2021 the change was +12.2%, after — −16.9%. Of the 25 largest rows, 22 increased, 3 decreased

All table numbers are series: 65
Series 20102015201920202021202220232024
Россия 443,59 319,84 443,98 457,02 497,56 445,91 442,73 413,36
Австрия 9,59 12,70 9,91 13,42 17,57 16,76 12,65 11,92
Беларусь 3,43 2,74 7,01 4,43 5,30 4,78 4,54 4,39
Бельгия 16,50 16,35 17,84 19,47 28,57 28,02 25,73 22,37
Болгария 15,42 20,78 25,92 35,38 36,80 38,61 43,62 40,27
Венгрия 44,85 33,02 30,29 39,43 37,95 35,71 39,45 37,19
Германия 62,29 58,51 59,18 63,97 99,17 98,41 100,39 96,79
Греция 1,31 2,19 2,95 5,01 7,77 5,40 6,02 5,61
Дания 73,50 62,92 63,58 68,78 78,34 92,19 104,96 102,82
Ирландия 1,84 2,00 5,44 7,10 12,69 12,34 12,11 11,69
Испания 19,15 44,38 60,94 64,17 75,72 76,50 84,42 84,15
Италия 47,68 47,03 55,34 61,61 84,00 81,71 84,82 84,87
Латвия 7,26 3,22 4,16 4,88 5,10 4,07 4,52 4,58
Литва 6,34 1,50 4,80 4,49 5,24 5,03 5,78 6,92
Люксембург 0,75 0,69 0,95 0,98 2,79 2,74 2,83 2,60
Нидерланды 18,47 17,34 13,33 16,73 28,63 27,67 29,22 27,75
Норвегия 53,22 57,46 66,95 75,26 84,27 72,08 80,46 81,24
Польша 88,82 91,39 117,20 140,32 152,52 153,34 170,00 185,51
Португалия 3,65 6,37 6,27 6,20 10,15 9,94 9,87 10,33
Республика Молдова 1,72 1,75 3,06 3,78 3,90 4,47 5,45 5,48
Румыния 43,36 35,17 36,93 45,89 45,82 49,77 66,13 64,70
Сербия 12,71 10,73 13,50 14,42 16,43 18,44 24,92 26,45
Словакия 0,72 1,81 5,62 7,42 7,75 8,43 9,19 11,79
Словения 0,93 0,75 0,86 1,12 2,08 2,08 2,16 2,57
Соединенное Королевство (Великобритания) 84,01 137,53 158,38 161,19 176,02 158,33 157,34 148,57
Украина 33,33 12,37 24,08 27,55 29,38 26,93 38,72 41,48
Финляндия 7,33 8,34 9,02 10,49 13,88 13,18 13,68 14,32
Франция 55,80 55,19 69,73 76,11 101,70 100,43 79,20 78,43
Чехия 41,91 64,15 149,46 165,55 173,00 139,28 146,35 141,99
Швейцария 223,48 566,96 804,00 1 020,17 1 048,96 863,03 794,93 822,13
Швеция 42,56 53,81 49,35 50,62 54,70 56,96 52,53 52,02
Эстония 2,56 0,41 1,41 1,98 2,36 2,20 2,58 2,05
Азербайджан 6,41 6,04 7,07 7,77 8,29 11,34 13,75 12,70
Армения 1,87 1,78 2,85 2,62 3,23 4,11 3,61 3,69
Бангладеш 10,56 27,02 32,01 42,32 45,35 32,93 20,93 20,20
Вьетнам 12,47 28,25 78,33 94,83 109,37 86,54 92,24 83,08
Израиль 70,91 90,58 126,01 173,29 212,93 194,23 204,66 214,54
Индия 275,28 334,31 432,38 549,09 594,36 521,42 574,51 569,54
Индонезия 92,91 103,27 125,34 131,14 140,31 132,64 141,15 149,12
Казахстан 25,22 20,29 10,08 12,06 10,83 14,58 16,45 21,98
Киргизия 1,60 1,63 1,72 1,79 2,39 1,84 1,81 1,89
Китай 2 866,08 3 345,19 3 127,49 3 238,78 3 313,92 3 189,69 3 301,32 3 264,80
Пакистан 14,35 17,83 13,42 14,59 19,03 6,16 9,44 12,98
Республика Корея 291,49 363,15 403,70 437,11 457,17 417,28 414,00 409,46
Сингапур 225,50 247,53 279,24 362,09 416,10 287,67 344,58 365,49
Таиланд 167,53 151,27 216,82 248,74 231,74 202,27 208,28 217,26
Таджикистан 0,32 0,06 0,52 1,39 2,38 3,35 3,30
Турция 80,71 92,92 78,53 50,03 72,70 82,89 92,70 90,86
Узбекистан 13,67 12,84 14,69 14,19 12,70 9,93 9,14
Филиппины 55,36 73,96 79,82 98,51 99,46 86,85 93,20 95,25
Япония 1 069,99 1 207,02 1 284,97 1 344,28 1 356,24 1 178,28 1 238,54 1 159,70
Алжир 162,61 144,68 63,30 48,88 46,05 61,74 69,71 68,45
Египет 33,61 13,28 40,69 34,09 35,09 24,82 24,70 34,28
Марокко 22,71 22,00 25,33 34,65 34,35 31,03 34,86 35,28
Нигерия 32,34 28,28 38,34 36,73 40,48 35,56 32,03 38,61
Объединенная Республика Танзания 3,90 4,08
Южно-Африканская Республика 38,18 41,62 48,92 47,39 50,26 53,25 54,18 54,91
Аргентина 49,73 23,42 42,19 35,65 36,45 41,20 18,99 24,38
Бразилия 287,06 354,17 353,59 351,52 354,62 317,12 346,42 318,86
Канада 57,00 79,70 85,30 90,43 106,62 106,95 117,55 119,78
Мексика 120,26 173,46 177,18 191,77 200,78 194,12 206,35 221,94
США 121,39 106,54 118,44 133,85 240,20 232,72 234,11 227,76
Чили 27,82 38,63 40,64 39,15 51,24 39,09 46,36 44,38
Австралия 38,66 42,75 55,60 39,15 53,79 53,39 56,61 54,46
Новая Зеландия 16,72 14,70 17,81 13,73 16,11 14,40 15,49 22,07

What is visible in these numbers

Five highest values: Russia (497.6), Poland (185.5), United Kingdom (176), Denmark (105), Germany (100.4). Gap between highest and lowest — by a factor of 193.6. The top five account for 64.5% of the total across all items — distribution is heavily skewed toward the top

Observations are annual and cover 8 periods. Cells with numbers: 200 out of 200 (100%), i.e. the table is almost completely filled

The same indicator for other periods

More in the section Russia and countries of the world»

How it is calculated

Source caveats: According to the Bank of Russia — foreign exchange reserves. Reserve assets exclude financial claims between euro area countries and financial claims in euros of euro area countries on other countries

1) По данным Банка России – валютные резервы.

2) Резервные активы исключают финансовые требования между странами зоны евро и финансовые требования в евро стран зоны евро к другим странам.