Distribution of employed persons in the informal sector by sex and age
Set in numbers
This is a cross-section: 18 series across 3 breakdowns. 52 values in total.
“ leads the table with 417, “ closes it with 39. The gap between them is 10.7-fold.
All table numbers are series: 18
| Series | Женщины | Мужчины | Распределение по полу, % |
|---|---|---|---|
| Занятые – всего — тыс. человек | 5 741,00 | 6 913,00 | — |
| Занятые – всего — процентов | 100,00 | 100,00 | 45,00 |
| Занятые – всего — 15 – 19 | 1,40 | 1,30 | 47,00 |
| Занятые – всего — 20 – 29 | 15,70 | 15,40 | 46,00 |
| Занятые – всего — 30 – 39 | 30,80 | 31,00 | 45,00 |
| Занятые – всего — 40 – 49 | 25,60 | 25,30 | 46,00 |
| Занятые – всего — 50 – 59 | 18,50 | 18,60 | 45,00 |
| Занятые – всего — 60 – 69 | 7,00 | 7,80 | 43,00 |
| Занятые – всего — 70 и старше | 1,00 | 0,60 | 59,00 |
| Занятые – всего — тыс. человек | 373,00 | 417,00 | — |
| Занятые – всего — процентов | 100,00 | 100,00 | 47,00 |
| Занятые – всего — 15 – 19 | 0,20 | 0,30 | 41,00 |
| Занятые – всего — 20 – 29 | 12,90 | 12,30 | 48,00 |
| Занятые – всего — 30 – 39 | 28,90 | 30,30 | 46,00 |
| Занятые – всего — 40 – 49 | 30,70 | 27,60 | 50,00 |
| Занятые – всего — 50 – 59 | 22,50 | 22,80 | 47,00 |
| Занятые – всего — 60 – 69 | 4,60 | 6,40 | 39,00 |
| Занятые – всего — 70 и старше | 0,20 | 0,20 | 47,00 |
What is visible in these numbers
Only 96% of the cells carry a value — empty cells are missing in the source publication and are not filled in here.
More in the section Women and men»
Did you notice an error in this table? The parser is wrong, and most often one correction fixes many pages
Typo is easier this way: highlight it and press Ctrl + Enter