Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Exchange rates of national currencies of countries of the world

· dynamics annual · rows: 64 · periods: 23 · section: Russia and countries of the world

Annual average exchange rates of national currencies for several countries against the US dollar for the period 2000 to 2022 are collected here. The table contains 64 rows, each corresponding to a specific country and currency, allowing for the comparison of exchange rate dynamics across different nations for the same years. For example, the Russian ruble rate is provided, which was 28.13 in 2000 and 67.45 in 2022. The data are presented by year and updated annually, making it possible to track exchange rate changes over more than twenty years

shown 25 largest of 64
0 10 20 30 40 2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022
how it will look

Chart of exchange rates of national currencies of the world's countries against the US dollar from 2000 to 2022

Russia / Russian ruble Austria / euro Belarus / Belarusian ruble Belgium / euro Germany / Euro Greece / Greek drachma Denmark / Danish krone Ireland / euro Spain / Euro Italy / euro Latvia / Latvian lat Lithuania / Lithuanian litas 2000 2022

Who grew, who fell: 2000 → 2022

unchanged Serbia / Serbian dinar · 2022: 111.7 · 2000: 63.2 · +48.5 Serbia / Serbian dinar +48.5 Russia / Russian ruble · 2022: 67.5 · 2000: 28.1 · +39.3 Russia / Russian ruble +39.3 Ukraine / hryvnia · 2022: 32.3 · 2000: 5.44 · +26.9 Ukraine / hryvnia +26.9 Republic of Moldova / Moldovan leu · 2022: 18.9 · 2000: 12.4 · +6.47 Republic of Moldova / Moldovan leu +6.47 Romania / Romanian leu · 2022: 4.69 · 2000: 2.17 · +2.52 Romania / Romanian leu +2.52 Norway / Norwegian krone · 2022: 9.61 · 2000: 8.80 · +0.81 Norway / Norwegian krone +0.81 Latvia / Latvian lat · 2022: 0.95 · 2000: 0.61 · +0.34 Latvia / Latvian lat +0.34 United Kingdom (Great Britain) / pound sterling · 2022: 0.81 · 2000: 0.66 · +0.15 United Kingdom… / pound sterlingUnited Kingdom (Great Britain) / pound sterling +0.15 Poland / zloty · 2022: 4.46 · 2000: 4.35 · +0.11 Poland / zloty +0.11 Austria / euro · 2022: 0.95 · 2000: 1.09 · −0.14 Austria / euro −0.14 Belgium / euro · 2022: 0.95 · 2000: 1.09 · −0.14 Belgium / euro −0.14 Germany / Euro · 2022: 0.95 · 2000: 1.09 · −0.14 Germany / Euro −0.14 Ireland / euro · 2022: 0.95 · 2000: 1.09 · −0.14 Ireland / euro −0.14 Spain / Euro · 2022: 0.95 · 2000: 1.09 · −0.14 Spain / Euro −0.14 Italy / euro · 2022: 0.95 · 2000: 1.09 · −0.14 Italy / euro −0.14 Luxembourg / euro · 2022: 0.95 · 2000: 1.09 · −0.14 Luxembourg / euro −0.14 Netherlands / euro · 2022: 0.95 · 2000: 1.09 · −0.14 Netherlands / euro −0.14 Portugal / euro · 2022: 0.95 · 2000: 1.09 · −0.14 Portugal / euro −0.14 Finland / euro · 2022: 0.95 · 2000: 1.09 · −0.14 Finland / euro −0.14 Denmark / Danish krone · 2022: 7.08 · 2000: 8.08 · −1.00 Denmark / Danish krone −1.00 Lithuania / Lithuanian litas · 2022: 0.95 · 2000: 4.00 · −3.05 Lithuania / Lithuanian litas −3.05 Slovakia / Slovak koruna · 2022: 0.95 · 2000: 46.0 · −45.1 Slovakia / Slovak koruna −45.1 Slovenia / tolar · 2022: 0.95 · 2000: 222.7 · −221.7 Slovenia / tolar −221.7 Greece / Greek drachma · 2022: 0.95 · 2000: 365.4 · −364.5 Greece / Greek drachma −364.5 Belarus / Belarusian ruble · 2022: 2.62 · 2000: 800.0 · −797.4 Belarus / Belarusian ruble −797.4

Set in numbers

Rosstat data for 2000–2022. Series: 64, period: 23. Table rows: Russia / Russian rouble; Austria / euro; Belarus / Belarusian rouble; Belgium / euro; Germany / euro and others

Belarus / Belarusian rouble: the indicator fell from 800 to 2.62 over 2000–2022 — by a factor of 305.4. The highest value was 16 254 (2015), the lowest was 1.93 (2017). This is an average annual decline of 22.9%. Up to 2011 the change was +600.7%, after that −100%. Of the 25 largest series, 9 increased, 16 fell

All table numbers are series: 64
Series 20002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
Россия / российский рубль 28,13 29,17 31,35 30,68 28,81 28,70 27,18 25,57 24,81 31,68 30,36 29,35 31,07 31,82 37,97 60,66 66,90 58,33 62,54 64,73 71,94 73,65 67,45
Австрия / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Беларусь / белорусский рубль 800,00 1 420,00 1 804,00 2 075,00 2 163,73 2 155,13 2 146,28 2 148,89 2 149,42 2 803,27 2 993,74 5 605,84 8 369,71 8 971,06 10 260,18 16 253,61 2,00 1,93 2,04 2,09 2,46 2,54 2,62
Бельгия / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Германия / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Греция / греческая драхма 365,40 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Дания / датская крона 8,08 8,32 7,90 6,59 5,99 6,00 5,95 5,44 5,10 5,36 5,62 5,37 5,79 5,62 5,61 6,73 6,73 6,60 6,31 6,67 6,54 6,29 7,08
Ирландия / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Испания / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Италия / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Латвия / латвийский лат 0,61 0,63 0,62 0,57 0,54 0,56 0,56 0,51 0,48 0,51 0,53 0,50 0,55 0,53 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Литва / литовский лит 4,00 4,00 3,68 3,06 2,78 2,77 2,75 2,52 2,36 2,48 2,61 2,48 2,69 2,60 2,60 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Люксембург / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,89 0,85 0,95
Нидерланды / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,89 0,85 0,95
Норвегия / норвежская крона 8,80 8,99 7,98 7,08 6,74 6,44 6,41 5,86 5,64 6,29 6,04 5,60 5,82 5,88 6,30 8,06 8,40 8,27 8,13 8,80 9,42 8,59 9,61
Польша / злотый 4,35 4,09 4,08 3,89 3,66 3,24 3,10 2,77 2,41 3,12 3,02 2,96 3,26 3,16 3,15 3,77 3,94 3,78 3,61 3,84 3,90 3,86 4,46
Португалия / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,89 0,85 0,95
Республика Молдова / молдавский лей 12,43 12,87 13,53 13,94 12,33 12,60 13,13 12,14 10,39 11,11 12,40 11,73 12,11 12,59 14,04 18,82 19,92 18,49 16,80 17,58 17,32 17,68 18,90
Румыния / румынский лей 2,17 2,91 3,31 3,32 3,26 2,91 2,81 2,44 2,52 3,05 3,18 3,05 3,47 3,33 3,35 4,01 4,06 4,05 3,94 4,24 4,24 4,16 4,69
Сербия / сербский динар 63,17 66,91 64,41 57,59 58,38 66,72 67,16 58,45 55,73 67,60 77,72 73,36 87,96 85,16 88,41 108,81 111,28 107,76 100,18 105,25 103,16 99,40 111,66
Словакия / словацкая крона 46,04 48,36 45,33 36,77 32,26 31,02 29,70 24,69 21,36 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,89 0,85 0,95
Словения / толар 222,66 242,75 240,25 207,11 192,38 192,71 191,03 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,89 0,85 0,95
Соединенное Королевство (Великобритания) / фунт стерлингов 0,66 0,69 0,67 0,61 0,55 0,55 0,54 0,50 0,54 0,64 0,65 0,62 0,63 0,64 0,61 0,65 0,74 0,78 0,75 0,78 0,78 0,73 0,81
Украина / гривна 5,44 5,37 5,33 5,33 5,32 5,12 5,05 5,05 5,27 7,79 7,94 7,97 7,99 7,99 11,87 21,79 25,55 26,04 27,00 25,65 26,96 27,29 32,34
Финляндия / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,89 0,85 0,95
Франция / евро 1,09 1,12 1,06 0,89 0,81 0,80 0,80 0,73 0,68 0,72 0,76 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,89 0,85 0,95
Чехия / чешская крона 38,60 38,04 32,74 28,21 25,70 23,96 22,60 20,29 17,07 19,06 19,10 17,70 19,58 19,57 20,76 24,60 24,44 23,38 21,73 22,93 23,21 21,68 23,36
Швейцария / швейцарский франк 1,69 1,69 1,56 1,35 1,24 1,25 1,25 1,20 1,08 1,09 1,04 0,89 0,94 0,93 0,92 0,96 0,99 0,98 0,98 0,99 0,94 0,91 0,95
Швеция / шведская крона 9,16 10,33 9,74 8,09 7,35 7,47 7,38 6,76 6,59 7,65 7,21 6,49 6,78 6,51 6,86 8,44 8,56 8,55 8,69 9,46 9,21 8,58 10,11
Эстония / эстонская крона 16,97 17,48 16,61 13,86 12,60 12,58 12,47 11,43 10,69 11,26 11,81 0,72 0,78 0,75 0,75 0,90 0,90 0,89 0,85 0,89 0,88 0,85 0,95
Азербайджан / азербайджанский манат 0,89 0,93 0,97 0,98 0,98 0,95 0,89 0,86 0,82 0,80 0,80 0,79 0,79 0,78 0,78 1,03 1,60 1,72 1,70 1,70 1,70 1,70 1,70
Армения / армянский драм 539,52 555,06 573,35 578,80 533,45 457,69 416,04 342,08 305,97 363,28 373,66 372,50 401,76 409,63 415,92 477,92 480,49 482,72 485,31 480,45 488,98 503,77 435,67
Бангладеш / така 52,14 55,81 57,89 58,15 59,51 64,33 68,93 68,87 68,60 69,04 69,65 74,15 81,86 78,10 77,64 77,95 78,47 80,44 83,47 84,45 84,87 85,08 91,75
Вьетнам / донг 14 167,75 14 725,17 15 279,50 15 509,58 15 746,00 15 858,92 15 994,25 16 105,13 16 302,25 17 065,08 18 612,92 20 509,75 20 828,00 20 933,42 21 148,00 21 697,57 21 935,00 22 370,09 22 602,05 23 050,24 23 208,37 23 159,78 23 271,20
Израиль / новый израильский шекель 4,08 4,21 4,74 4,55 4,48 4,49 4,46 4,11 3,59 3,93 3,74 3,58 3,86 3,61 3,58 3,89 3,84 3,60 3,59 3,56 3,44 3,23 3,36
Индия / индийская рупия 44,94 47,19 48,61 46,58 45,32 44,10 45,31 41,35 43,51 48,41 45,73 46,67 53,44 58,60 61,03 64,15 67,20 65,12 68,39 70,42 74,10 73,92 78,60
Индонезия / рупия 8 421,78 10 260,85 9 311,19 8 577,13 8 938,85 9 704,74 9 159,32 9 141,00 9 698,96 10 389,94 9 090,43 8 770,43 9 386,63 10 461,24 11 865,21 13 389,41 13 308,33 13 380,83 14 236,94 14 147,67 14 582,20 14 308,14 14 849,90
Исламская Республика Иран / иранский риал 1 764,86 1 753,99 6 907,03 8 193,89 8 613,99 8 963,96 9 170,94 9 281,15 9 428,53 9 864,30 10 254,18 10 616,31 12 175,55 18 414,45 25 941,66 29 011,49 30 914,85 33 226,30 40 864,33 42 000,00 42 000,00 42 000,00 —
Казахстан / тенге 142,13 146,72 153,27 149,58 136,04 132,88 126,09 122,55 120,30 147,50 147,38 146,58 149,11 152,13 179,19 221,73 342,16 326,00 344,71 382,75 412,95 426,03 460,48
Киргизия / сом 47,72 48,45 46,93 43,70 42,65 41,02 40,16 37,31 36,57 42,89 45,96 46,11 47,00 48,44 53,65 64,46 69,91 68,77 68,80 69,77 77,35 84,64 84,12
Китай / юань 8,28 8,28 8,28 8,28 8,28 8,19 7,97 7,61 6,95 6,83 6,77 6,46 6,31 6,20 6,14 6,23 6,64 6,76 6,62 6,91 6,90 6,45 6,74
Пакистан / пакистанская рупия 53,65 61,93 59,72 57,75 58,26 59,51 60,27 60,74 70,41 81,71 85,19 86,34 93,40 101,63 101,10 102,77 104,77 105,46 121,82 150,04 161,84 162,91 204,87
Республика Корея / вона 1 130,36 1 290,79 1 251,60 1 191,65 1 146,25 1 024,33 955,34 929,38 1 100,13 1 277,25 1 156,46 1 108,23 1 126,81 1 094,98 1 052,84 1 130,95 1 160,77 1 131,00 1 100,16 1 165,36 1 180,27 1 143,95 1 291,40
Сингапур / сингапурский доллар 1,72 1,79 1,79 1,74 1,69 1,66 1,59 1,51 1,41 1,45 1,36 1,26 1,25 1,25 1,27 1,37 1,38 1,38 1,35 1,36 1,38 1,34 1,38
Таджикистан / сомони 1,83 2,37 2,76 3,06 2,97 3,12 3,30 3,44 3,43 4,14 4,38 4,61 4,76 4,76 4,93 6,17 7,84 8,55 9,15 9,53 10,32 11,31 11,03
Таиланд / бат 40,11 44,43 42,96 41,48 40,22 40,22 37,88 34,52 33,31 34,29 31,69 30,49 31,08 30,73 32,48 34,25 35,30 33,94 32,31 31,05 31,29 31,98 35,06
Туркмения / новый туркменский манат 5 200,00 5 200,00 5 200,00 5 200,00 5 200,00 5 200,00 5 200,00 5 200,00 — 2,85 2,85 2,85 2,85 2,85 2,85 3,47 3,50 3,50 3,50 3,50 3,50 3,50 3,50
Турция / турецкая лира 0,63 1,23 1,51 1,50 1,43 1,34 1,43 1,30 1,30 1,55 1,50 1,67 1,80 1,90 2,19 2,72 3,02 3,65 4,83 5,67 7,01 8,85 16,55
Узбекистан / узбекский сум 237,20 423,31 769,03 971,47 1 019,21 1 112,94 1 219,05 1 263,60 1 319,65 1 465,98 1 586,86 1 715,43 1 889,66 2 094,65 2 310,38 2 567,39 2 967,13 4 999,00 8 063,89 8 828,06 10 054,30 10 609,46 11 050,15
Филиппины / филиппинское песо 44,19 50,99 51,60 54,20 56,04 55,09 51,31 46,15 44,32 47,68 45,11 43,31 42,23 42,45 44,40 45,50 47,49 50,40 52,66 51,80 49,62 49,25 54,48
Япония / иена 107,77 121,53 125,39 115,93 108,19 110,22 116,30 117,75 103,36 93,57 87,78 79,81 79,79 97,60 105,94 121,04 108,79 112,17 110,42 109,01 106,77 109,75 131,50
Алжир / алжирский динар 75,26 77,22 79,68 77,39 72,06 73,28 72,65 69,29 64,58 72,65 74,39 72,94 77,54 79,37 80,58 100,69 109,44 110,97 116,59 119,35 126,78 135,06 141,99
Марокко / марокканский дирхам 10,63 11,30 11,02 9,57 8,87 8,87 8,80 8,19 7,75 8,06 8,42 8,09 8,63 8,41 8,41 9,76 9,81 9,69 9,39 9,62 9,50 8,99 10,16
Нигерия / найра 101,70 111,23 120,58 129,22 132,89 131,27 128,65 125,81 118,57 148,88 150,30 153,86 157,50 157,31 158,55 192,44 253,49 305,79 306,08 306,92 358,81 401,15 425,98
Объединенная Республика Танзания / танзанийский шиллинг 800,41 876,41 966,58 1 038,42 1 089,33 1 128,93 1 251,90 1 245,04 1 196,31 1 320,31 1 395,63 1 557,43 1 571,70 1 597,56 1 653,23 1 991,39 2 177,09 2 228,86 2 263,78 2 288,21 2 294,15 2 297,76 —
Эфиопия / эфиопский быр 8,22 8,46 8,57 8,60 8,64 8,67 8,70 8,97 9,60 11,78 14,41 16,90 17,70 18,63 19,59 20,58 21,73 23,87 27,43 29,07 34,93 43,73 51,76
Южно-Африканская Республика / рэнд 6,94 8,61 10,54 7,56 6,46 6,36 6,77 7,05 8,26 8,47 7,32 7,26 8,21 9,66 10,85 12,76 14,71 13,32 13,23 14,45 16,46 14,78 16,36
Аргентина / аргентинское песо 1,00 1,00 3,06 2,90 2,92 2,90 3,05 3,10 3,14 3,71 3,90 4,11 4,54 5,46 8,08 9,23 14,76 16,56 28,09 48,15 70,54 94,99 130,62
Бразилия / бразильский реал 1,83 2,35 2,92 3,08 2,93 2,43 2,18 1,95 1,83 2,00 1,76 1,67 1,95 2,16 2,35 3,33 3,49 3,19 3,65 3,94 5,16 5,39 5,16
Канада / канадский доллар 1,49 1,55 1,57 1,40 1,30 1,21 1,13 1,07 1,07 1,14 1,03 0,99 1,00 1,03 1,10 1,28 1,28 1,30 1,30 1,33 1,34 1,25 1,30
Мексика / мексиканское песо 9,46 9,34 9,66 10,79 11,29 10,90 10,90 10,93 11,13 13,51 12,64 12,42 13,17 12,77 13,29 15,85 18,66 18,93 19,24 19,26 21,49 20,27 20,13
Чили / чилийское песо 539,59 634,94 688,94 691,40 609,53 559,77 530,28 522,46 522,46 560,86 510,25 483,67 486,47 495,27 570,35 654,12 676,96 648,83 641,28 702,90 792,73 758,96 873,31
Австралия / австралийский доллар 1,72 1,93 1,84 1,54 1,36 1,31 1,33 1,20 1,19 1,28 1,09 0,97 0,97 1,04 1,11 1,33 1,35 1,30 1,34 1,44 1,45 1,33 1,44
Новая Зеландия / новозеландский доллар 2,20 2,38 2,16 1,72 1,51 1,42 1,54 1,36 1,42 1,60 1,39 1,27 1,23 1,22 1,21 1,43 1,44 1,41 1,45 1,52 1,54 1,41 1,58

How to read this table

Each row in the table is assigned to a specific country, enabling the tracking of changes in the value of the national currency relative to the dollar. It is possible to compare both the indicators of a single state across different time periods and the parallels between the currencies of different countries in a specific year. For example, the inclusion of countries such as Austria with the euro or Belarus with the Belarusian ruble helps to identify general trends or differences in the stability of national currencies on the global market over the entire period under review

What is visible in these numbers

The five highest values: Belarus / Belarusian rouble (16 254), Greece / Greek drachma (365.4), Slovenia / tolar (242.8), Serbia / Serbian dinar (111.7), Russia / Russian rouble (73.7). The gap between the highest and lowest is 20 066 times. The top five account for 99.2% of the total across all items — the distribution is heavily skewed toward the top

Observations are annual; there are 23 periods in total. 575 of 575 possible values are filled (100%); data gaps are virtually absent

The same indicator for other periods

More in the section Russia and countries of the world»

Period and application

The data covers the period from 2000 to 2022 and is regularly updated by Rosstat as new financial information becomes available. The statistics are useful for economists, analysts, and those studying the macroeconomic indicators of countries and the impact of global currency processes on national economies. Continuous access to this data helps to assess long-term changes in currency purchasing power and their dependence on external factors over twenty-two years