Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Livestock population in households

at year-end, thousand heads

0.00 5,000 10,000 15,000 20,000 1990 1993 1996 1999 2002 2005 2008 2011 2014 2017 2020 2023
how it will look
Cattle cattle, cows Pigs Sheep and goats sheep goats Horses Poultry Reindeer rabbits bee colonies, thousand units 1990 2025

Who grew, who fell: 1990 → 2025

unchanged Horses · 2025: 679.1 at year-end, thousand heads · 1990: 274.4 · +404.7 Horses +404.7 Reindeer · 2025: 499.2 at year-end, thousand heads · 1990: 427.0 · +72.2 Reindeer +72.2 bee colonies, thousand units · 2025: 2,132 at year-end, thousand heads · 1990: 2,771 · −639.3 bee colonies, thousand units −639.3 rabbits · 2025: 1,679 at year-end, thousand heads · 1990: 2,692 · −1,013 rabbits −1,013 goats · 2025: 986.9 at year-end, thousand heads · 1990: 2,510 · −1,523 goats −1,523 cattle, cows · 2025: 2,645 at year-end, thousand heads · 1990: 5,235 · −2,590 cattle, cows −2,590 Cattle · 2025: 5,694 at year-end, thousand heads · 1990: 9,866 · −4,172 Cattle −4,172 Pigs · 2025: 1,300 at year-end, thousand heads · 1990: 7,076 · −5,776 Pigs −5,776 sheep · 2025: 6,861 at year-end, thousand heads · 1990: 13,584 · −6,723 sheep −6,723 Sheep and goats · 2025: 7,848 at year-end, thousand heads · 1990: 16,094 · −8,246 Sheep and goats −8,246 Poultry · 2025: 61,580 at year-end, thousand heads · 1990: 194,528 · −132,948 Poultry −132,948

See also

Set in numbers

Rosstat data for 1990–2025. Rows: 11, periods: 36. Measurement unit — at year-end, thousand head. Breakdown: Cattle; Cows; Pigs; Sheep and goats; sheep and others

Poultry: indicator decreased from 194,528 to 61,580 over 1990–2025 — by a factor of 3.16. Highest value — 200,917 (1991), lowest — 61,580 (2025). This is an average annual decline of 3.23%. Up to 2008 the change was −47.6%, after — −39.5%. Of the 11 largest rows, 2 increased, 9 decreased

All table numbers are series: 11
Series 199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025
Крупный рогатый скот 9 866,00 10 653,90 11 584,70 12 026,80 11 559,70 11 393,90 10 901,30 10 425,20 9 918,80 10 092,08 10 467,82 10 960,88 11 119,36 10 794,36 10 197,53 9 629,27 9 853,11 9 982,65 9 858,97 9 629,07 9 061,61 9 039,20 8 685,45 8 425,66 8 261,51 7 931,84 7 567,18 7 500,80 7 400,41 7 289,69 7 080,29 6 806,27 6 609,12 6 374,73 6 045,33 5 693,54
коровы 5 234,80 5 735,10 6 376,10 6 771,60 6 690,70 6 705,00 6 483,20 6 237,70 5 979,40 5 979,35 5 997,10 5 940,21 5 884,38 5 603,07 5 207,02 4 827,07 4 805,25 4 784,03 4 664,57 4 530,34 4 291,14 4 243,21 4 054,66 3 879,87 3 765,96 3 621,90 3 426,81 3 400,21 3 360,81 3 329,59 3 228,30 3 124,37 3 042,37 2 943,36 2 820,12 2 644,55
Свиньи 7 076,40 7 728,40 7 775,60 7 929,10 7 780,90 7 555,50 7 245,80 6 962,60 7 393,10 7 901,07 6 903,38 7 095,01 7 842,65 7 395,04 6 191,49 5 928,93 6 937,85 6 801,37 6 170,31 5 914,18 5 630,46 5 159,15 4 541,00 3 834,85 3 431,71 3 335,27 3 079,50 2 805,89 2 520,94 2 408,19 2 225,90 1 935,55 1 734,56 1 614,83 1 444,59 1 300,05
Овцы и козы 16 093,80 17 030,20 17 962,40 16 888,30 15 020,50 13 427,70 11 939,90 10 560,00 9 289,80 9 136,49 9 506,81 9 878,95 9 831,48 10 191,92 9 952,54 9 750,18 10 807,58 11 215,58 10 983,10 11 187,24 11 259,20 11 318,85 11 219,91 11 357,41 11 500,24 11 542,74 11 352,48 11 279,69 10 735,35 10 375,22 10 068,36 9 617,61 9 413,69 9 035,56 8 428,47 7 848,26
овцы 13 583,90 14 390,20 15 171,80 14 172,00 12 589,40 11 029,60 9 726,20 8 486,80 7 339,10 7 158,11 7 448,13 7 772,41 7 834,64 8 168,33 8 052,03 8 004,36 8 996,38 9 393,67 9 285,44 9 497,42 9 582,27 9 651,30 9 550,51 9 722,74 9 871,22 9 865,32 9 748,89 9 688,21 9 159,40 8 841,55 8 577,01 8 178,94 8 034,66 7 746,75 7 289,15 6 861,38
козы 2 509,90 2 640,00 2 790,60 2 716,30 2 431,10 2 398,10 2 213,70 2 073,20 1 950,70 1 978,38 2 058,68 2 106,54 1 996,84 2 023,59 1 900,51 1 745,82 1 811,20 1 821,91 1 697,66 1 689,82 1 676,93 1 667,55 1 669,40 1 634,67 1 629,02 1 677,42 1 603,60 1 591,49 1 575,95 1 533,66 1 491,35 1 438,67 1 379,02 1 288,81 1 139,31 986,88
Лошади 274,40 342,20 441,30 548,20 659,90 765,40 798,70 826,90 819,50 810,69 813,55 818,63 818,23 809,46 771,64 737,04 739,55 741,06 733,75 722,81 679,67 668,24 655,03 643,66 628,59 617,63 568,09 588,43 638,72 658,33 672,98 680,67 688,66 689,42 675,53 679,09
Птица 194 527,70 200 916,70 188 939,10 185 318,30 170 425,80 160 707,40 151 442,40 143 365,10 138 817,90 136 567,50 133 666,85 128 109,33 126 409,73 122 970,25 116 523,70 112 912,32 114 700,90 110 009,93 101 839,85 99 675,15 96 839,82 96 288,05 93 231,50 90 478,52 90 337,44 88 951,75 88 378,11 85 874,07 83 068,00 80 631,80 78 030,60 75 514,40 72 871,00 69 479,30 65 455,74 61 579,69
Северные олени 427,00 457,20 461,00 533,90 583,40 583,30 586,40 587,80 509,70 554,77 546,59 579,99 574,78 546,66 495,15 503,36 601,29 530,68 528,61 530,49 542,63 553,48 564,95 577,11 585,18 678,56 685,73 755,21 774,17 712,07 643,51 564,89 562,04 548,12 523,12 499,18
Кролики 2 692,00 2 730,10 2 775,60 2 565,10 2 222,10 1 436,70 1 250,10 1 115,80 1 066,60 1 102,64 1 161,30 1 532,76 1 658,61 1 537,24 1 416,53 1 370,20 1 649,45 1 733,62 1 867,66 2 099,12 2 389,87 2 591,89 2 753,59 2 780,54 2 914,80 3 105,73 2 926,83 2 939,60 2 760,30 2 676,50 2 537,90 2 324,40 2 259,00 2 105,72 1 898,17 1 679,30
Пчелосемьи, тыс. штук 2 770,90 2 982,40 3 245,40 3 046,70 3 189,00 3 107,10 2 910,80 2 837,40 2 886,90 2 858,02 2 918,29 2 921,17 2 928,93 2 904,66 2 921,16 2 884,37 2 744,44 2 774,33 2 680,72 2 751,93 2 760,82 2 934,94 2 970,52 3 046,89 3 188,40 3 187,28 3 079,59 2 972,45 2 901,10 2 801,80 2 713,80 2 612,20 2 566,50 2 434,36 2 311,14 2 131,59

What is visible in these numbers

Highest values: Poultry (200,917), Sheep and goats (17,962), sheep (15,172). The gap between the highest and lowest is 259.5 times. The top three account for 86.2% of the total across all positions — distribution is heavily skewed toward the top

Observations are annual and cover 36 periods. Cells with numbers: 396 out of 396 (100%) — missing values are virtually absent

More in the section Agriculture, hunting and forestry»

How it is calculated

Source disclaimer: Data exclude statistical information for the Donetsk People’s Republic (DPR), Luhansk People’s Republic (LPR), Zaporizhzhia and Kherson regions

1) Данные без учета статистической информации по Донецкой Народной Республике (ДНР), Луганской Народной Республике (ЛНР), Запорожской и Херсонской областям.