Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Financial results of insurance companies

0.00 500.0 1,000 1,500 2007 2009 2011 2013 2015 2017 2019 2021 2023 2025
how it will look

Set in numbers

Rosstat data for 2007–2025. Rows: 8, periods: 19. Shown by items: Profit of profitable organisations; Share of profitable organisations in the total number of insurance or…; Loss of unprofitable organisations; Share of unprofitable organisations in the total number of insurance or…; Accounts receivable (at period end) and others

Accounts receivable (at period end): the indicator grew from 144.6 to 1 379 over 2007–2025 — by a factor of 9.54. The highest value is 1 379 (2025), the lowest is 144.6 (2007). This is an average annual growth of 13.3%. Up to 2016 the change was +139.3%, after — +298.6%. Of the 8 largest rows, 6 increased, 2 decreased

All table numbers are series: 8
Series 2007200820092010201120122013201420152016201720182019202020212022202320242025
Прибыль прибыльных организаций 29,30 23,50 36,40 42,10 45,20 80,70 61,40 79,80 141,70 149,70 176,80 210,80 250,10 254,30 246,60 221,60 386,10 540,40 640,40
Доля прибыльных организаций в общем количестве страховых организаций, % 86,70 80,20 86,90 85,80 85,60 88,90 92,80 85,20 83,70 78,90 77,50 80,20 80,90 86,20 84,20 90,30 91,90 94,20 93,90
Убыток убыточных организаций 3,00 11,80 37,50 4,00 3,00 12,00 16,20 17,10 12,30 34,50 59,40 5,00 6,80 5,20 4,90 6,10 2,30 1,20 1,00
Доля убыточных организаций в общем количестве страховых организаций, % 13,30 19,80 13,10 14,20 14,40 11,10 7,20 14,80 16,30 21,10 22,50 19,80 19,10 13,80 15,80 9,70 8,10 5,80 6,10
Дебиторская задолженность (на конец периода) 144,60 183,20 184,00 201,90 178,30 215,50 255,60 366,90 357,70 346,00 282,20 290,50 318,20 367,80 392,40 426,10 474,60 565,90 1 379,00
из нее просроченная 1,20 1,00 3,20 3,80 5,40 6,50 6,70 6,30 10,40 19,30 14,80 17,70 22,30 19,80 25,20 29,80 30,80 29,80 34,60
Кредиторская задолженность (на конец периода) 103,40 112,60 105,70 101,50 96,90 107,70 137,40 164,30 173,80 151,00 222,50 254,80 267,70 328,00 336,50 336,70 433,80 526,30 699,70
из нее просроченная 0,30 0,30 0,80 0,30 0,40 1,00 0,90 1,30 1,10 0,30 0,10 1,50 0,30 0,20 0,80 0,00 0,90 0,90 15,00

What is visible in these numbers

Highest values: Accounts receivable (at period end) (1 379), Accounts payable (at period end) (699.7), Profit of profitable organisations (640.4). The gap between the highest and lowest is 91.9 times

Observations are annual, the dataset contains 19 periods. Of 152 possible values, 152 are filled (100%); data gaps are virtually absent

More in the section Finance»

How it is calculated

Such data help to understand what a potential customer pays and how stable the industry is into which you plan to enter

Rosstat notes: Excluding data for the Crimean Federal District. Excluding data for the Donetsk People’s Republic (DPR), Luhansk People’s Republic (LPR), Zaporozhye and Kherson regions

1)Без учета данных по Крымскому федеральному округу.

2) Без учета данных по Донецкой Народной Республике (ДНР), Луганской Народной Республике (ЛНР), Запорожской и Херсонской областям.