Data on capital repair costs of fixed assets for environmental protection, 2019 edition
thousand roubles
Ninety-two regions of the country, including federal districts and Russia as a whole, are distributed in this table by the volume of capital repair costs for fixed assets dedicated to environmental protection. The indicator is measured in thousands of rubles, and the rows allow for comparing financial investments in environmental activities across different constituent entities of the Federation. The main dataset is organized as a cross-section, where each row is a separate administrative unit, enabling an assessment of the scale of work in each specific region
Chart of capital repair costs for environmental protection fixed assets by constituent entities of the Russian Federation, in thousands of rubles
Set in numbers
Rosstat data. Series: 92, indicators: 10. Unit of measurement — thousand rubles. Breakdown: Russian Federation; Central Federal District; Belgorod Oblast; North Caucasian Federal District; Volga Federal District and others
The five largest values: Russian Federation (23.5 million), Volga Federal District (8.1 million), Siberian Federal District (4.6 million), Central Federal District (3.7 million), Ural Federal District (2.3 million). The gap between the largest and smallest is 1 358 times. The top five account for 74.3% of the total for all positions — the distribution is heavily skewed toward the top
All table numbers are series: 92
| Series | Всего | в т о м ч и с л е: — на охрану атмосферного воздуха и предотвращение изменения климата | в т о м ч и с л е: — на сбор и очистку сточных вод | в т о м ч и с л е: — на обращение с отходами | в т о м ч и с л е: — на защиту и реабилитацию земель, поверхностных и подземных вод | в т о м ч и с л е: — на защиту окружающей среды от шумового, вибрационного и других видов физического воздействия | в т о м ч и с л е: — на сохранение биоразнообразия и охрану природных территорий | в т о м ч и с л е: — на обеспечение радиационной безопасности окружающей среды | в т о м ч и с л е: — на научно-исследовательскую деятельность и разработки по снижениею негативных антропогенных воздействий на окружающую среду | в т о м ч и с л е: — на другие направления деятельности в сфере охраны окружающей среды |
|---|---|---|---|---|---|---|---|---|---|---|
| Российская Федерация | 23 488 513,00 | 6 846 447,00 | 10 994 614,00 | 3 030 030,00 | 2 355 506,00 | 65 248,00 | 9 836,00 | 144 473,00 | 92,00 | 42 267,00 |
| Центральный федеральный округ | 3 704 160,00 | 1 196 191,00 | 1 919 372,00 | 371 383,00 | 107 310,00 | 57 137,00 | 3 440,00 | 45 573,00 | 14,00 | 3 740,00 |
| Белгородская область | 147 309,00 | 9 257,00 | 125 232,00 | 7 043,00 | 4 441,00 | 989,00 | 150,00 | 10,00 | 14,00 | 173,00 |
| Брянская область | 81 689,00 | 49 928,00 | 31 761,00 | — | — | — | — | — | — | — |
| Владимирская область | 52 610,00 | 3 714,00 | 37 147,00 | 11 729,00 | 20,00 | — | — | — | — | — |
| Воронежская область | 286 848,00 | 96 283,00 | 174 511,00 | 5 709,00 | 223,00 | 5,00 | — | 9 715,00 | — | 402,00 |
| Ивановская область | 6 614,00 | 3 909,00 | 2 093,00 | 612,00 | — | — | — | — | — | — |
| Калужская область | 107 766,00 | 51 611,00 | 37 696,00 | 18 197,00 | 120,00 | — | — | — | — | 142,00 |
| Костромская область | 22 378,00 | 6 344,00 | 13 157,00 | 1 922,00 | 955,00 | — | — | — | — | — |
| Курская область | 86 731,00 | 24 237,00 | 37 146,00 | 22 646,00 | 162,00 | — | — | 2 540,00 | — | — |
| Липецкая область | 268 629,00 | 161 512,00 | 42 306,00 | 58 293,00 | 6 281,00 | — | — | 1,00 | — | 236,00 |
| Московская область | 794 148,00 | 83 465,00 | 489 752,00 | 52 092,00 | 83 170,00 | 54 552,00 | 200,00 | 28 440,00 | — | 2 477,00 |
| Орловская область | 22 186,00 | 3 634,00 | 17 035,00 | 25,00 | 1 492,00 | — | — | — | — | — |
| Рязанская область | 21 853,00 | 13 247,00 | 8 199,00 | 407,00 | — | — | — | — | — | — |
| Смоленская область | 26 327,00 | 5 902,00 | 16 332,00 | 736,00 | 267,00 | — | 3 090,00 | — | — | — |
| Тамбовская область | 51 833,00 | 5 778,00 | 38 711,00 | 5 461,00 | 1 883,00 | — | — | — | — | — |
| Тверская область | 87 974,00 | 33 976,00 | 40 219,00 | 10 097,00 | 1 315,00 | — | — | 2 367,00 | — | — |
| Тульская область | 135 067,00 | 41 197,00 | 89 889,00 | 3 800,00 | 181,00 | — | — | — | — | — |
| Ярославская область | 125 999,00 | 14 612,00 | 102 478,00 | 8 909,00 | — | — | — | — | — | — |
| г. Москва | 1 378 199,00 | 587 585,00 | 615 708,00 | 163 705,00 | 6 800,00 | 1 591,00 | — | 2 500,00 | — | 310,00 |
| Северо-Западный федеральный округ | 2 073 459,00 | 433 457,00 | 1 343 328,00 | 197 492,00 | 62 167,00 | 1 814,00 | 1,00 | 34 698,00 | — | 502,00 |
| Республика Карелия | 61 775,00 | 4 106,00 | 43 850,00 | 13 819,00 | — | — | — | — | — | — |
| Республика Коми | 151 024,00 | 17 463,00 | 106 414,00 | 27 147,00 | — | — | — | — | — | — |
| Архангельская область | 156 435,00 | 6 139,00 | 59 046,00 | 67 682,00 | 320,00 | — | — | 23 247,00 | — | 1,00 |
| Архангельская область без автономного округа | 156 435,00 | 6 139,00 | 59 046,00 | 67 682,00 | 320,00 | — | — | 23 247,00 | — | 1,00 |
| Вологодская область | 113 822,00 | 41 471,00 | 39 972,00 | 32 379,00 | — | — | — | — | — | — |
| Калининградская область | 28 762,00 | 9 680,00 | 14 431,00 | 3 450,00 | 154,00 | 1 047,00 | — | — | — | — |
| Ленинградская область | 590 388,00 | 97 949,00 | 427 200,00 | 8 555,00 | 56 672,00 | 12,00 | — | — | — | — |
| Мурманская область | 312 566,00 | 221 153,00 | 56 141,00 | 21 159,00 | 2 662,00 | — | — | 11 451,00 | — | — |
| Новгородская область | 66 188,00 | 18 348,00 | 42 461,00 | 3 152,00 | 970,00 | 755,00 | 1,00 | — | — | 501,00 |
| Псковская область | 2 953,00 | — | 1 710,00 | 1 116,00 | 127,00 | — | — | — | — | — |
| г. Санкт-Петербург | 589 546,00 | 17 148,00 | 552 103,00 | 19 033,00 | 1 262,00 | — | — | — | — | — |
| Южный федеральный округ | 1 305 411,00 | 216 904,00 | 1 010 150,00 | 53 526,00 | 9 861,00 | 253,00 | 139,00 | — | 15,00 | 14 563,00 |
| Республика Адыгея | 1 035,00 | 10,00 | 1 025,00 | — | — | — | — | — | — | — |
| Республика Калмыкия | 11 314,00 | 7,00 | 2 394,00 | 8 913,00 | — | — | — | — | — | — |
| Республика Крым | 143 408,00 | 15 549,00 | 127 859,00 | — | — | — | — | — | — | — |
| Краснодарский край | 313 668,00 | 42 202,00 | 243 677,00 | 22 629,00 | 4 736,00 | 253,00 | 1,00 | — | 15,00 | 155,00 |
| Астраханская область | 219 911,00 | 65 190,00 | 126 438,00 | 13 737,00 | — | — | 138,00 | — | — | 14 408,00 |
| Волгоградская область | 210 946,00 | 87 899,00 | 118 860,00 | 4 182,00 | 5,00 | — | — | — | — | — |
| Ростовская область | 344 900,00 | 6 047,00 | 330 915,00 | 2 818,00 | 5 120,00 | — | — | — | — | — |
| г. Севастополь | 60 229,00 | — | 58 982,00 | 1 247,00 | — | — | — | — | — | — |
| СевероКавказкий федеральный округ | 323 231,00 | 130 038,00 | 119 838,00 | 71 728,00 | 160,00 | 265,00 | 121,00 | 1,00 | 54,00 | 1 026,00 |
| Республика Дагестан | 101 995,00 | 97 561,00 | 4 043,00 | 102,00 | 31,00 | 1,00 | — | — | — | 257,00 |
| Кабардино-Балкарская Республика | 2 173,00 | 853,00 | 1 160,00 | — | 17,00 | 143,00 | — | — | — | — |
| Карачаево-Черкесская Республика | 17 291,00 | 13 120,00 | 3 761,00 | 360,00 | 2,00 | — | 2,00 | 1,00 | — | 45,00 |
| Республика Северная Осетия - Алания | 3 532,00 | 819,00 | 2 712,00 | 1,00 | — | — | — | — | — | — |
| Ставропольский край | 198 240,00 | 17 685,00 | 108 162,00 | 71 265,00 | 110,00 | 121,00 | 119,00 | — | 54,00 | 724,00 |
| Приволжский федеральный округ | 8 066 646,00 | 2 067 296,00 | 3 611 264,00 | 415 919,00 | 1 945 894,00 | 5 269,00 | 4 954,00 | 9 249,00 | 8,00 | 6 793,00 |
| Республика Башкортостан | 645 169,00 | 93 052,00 | 510 288,00 | 8 754,00 | 26 138,00 | — | 20,00 | 4 272,00 | — | 2 645,00 |
| Республика Марий Эл | 9 010,00 | 1 025,00 | 6 808,00 | 623,00 | 552,00 | — | 1,00 | — | — | 1,00 |
| Республика Мордовия | 19 718,00 | 4 242,00 | 14 217,00 | 1 011,00 | — | 92,00 | — | — | — | 156,00 |
| Республика Татарстан | 2 403 769,00 | 555 284,00 | 652 129,00 | 41 466,00 | 1 149 558,00 | 4 654,00 | — | — | — | 678,00 |
| Удмуртская Республика | 776 786,00 | 17 555,00 | 19 676,00 | 53 567,00 | 682 770,00 | — | — | — | — | 3 218,00 |
| Чувашская Республика | 97 073,00 | 8 731,00 | 58 150,00 | 4 644,00 | 25 246,00 | — | 299,00 | — | — | 3,00 |
| Кировская область | 106 025,00 | 11 185,00 | 82 728,00 | 12 019,00 | 93,00 | — | — | — | — | — |
| Нижегородская область | 573 455,00 | 83 455,00 | 469 964,00 | 19 695,00 | 175,00 | 139,00 | 1,00 | — | — | 26,00 |
| Оренбургская область | 924 716,00 | 557 194,00 | 250 592,00 | 79 330,00 | 37 548,00 | — | — | — | — | 52,00 |
| Пензенская область | 9 517,00 | 750,00 | 2 931,00 | 5 836,00 | — | — | — | — | — | — |
| Пермский край | 1 034 213,00 | 343 576,00 | 583 495,00 | 91 352,00 | 15 497,00 | 293,00 | — | — | — | — |
| Самарская область | 697 997,00 | 304 400,00 | 350 075,00 | 31 690,00 | 7 149,00 | 50,00 | 4 633,00 | — | — | — |
| Саратовская область | 692 106,00 | 77 977,00 | 543 924,00 | 63 997,00 | 1 168,00 | 41,00 | — | 4 977,00 | 8,00 | 14,00 |
| Ульяновская область | 77 092,00 | 8 870,00 | 66 287,00 | 1 935,00 | — | — | — | — | — | — |
| Уральский федеральный округ | 2 344 480,00 | 674 763,00 | 1 246 850,00 | 214 940,00 | 154 791,00 | 290,00 | — | 42 066,00 | 1,00 | 10 779,00 |
| Курганская область | 86 594,00 | 27 425,00 | 56 036,00 | 2 282,00 | 851,00 | — | — | — | — | — |
| Свердловская область | 836 865,00 | 230 974,00 | 412 348,00 | 184 583,00 | 2 520,00 | 290,00 | — | 1 748,00 | 1,00 | 4 401,00 |
| Тюменская область | 1 154 067,00 | 323 414,00 | 689 402,00 | 19 244,00 | 121 982,00 | — | — | 25,00 | — | — |
| в том числе: Ханты-Мансийский автономный округ - Югра | 806 840,00 | 317 865,00 | 358 206,00 | 10 948,00 | 119 821,00 | — | — | — | — | — |
| Ямало-Ненецкий автономный округ | 268 756,00 | 2 533,00 | 262 152,00 | 4 009,00 | 62,00 | — | — | — | — | — |
| Тюменская область без автономных округов | 78 471,00 | 3 016,00 | 69 044,00 | 4 287,00 | 2 099,00 | — | — | 25,00 | — | — |
| Челябинская область | 266 954,00 | 92 950,00 | 89 064,00 | 8 831,00 | 29 438,00 | — | — | 40 293,00 | — | 6 378,00 |
| Сибирский федеральный округ | 4 641 869,00 | 1 941 068,00 | 1 261 135,00 | 1 373 784,00 | 53 617,00 | 195,00 | 1 181,00 | 7 940,00 | — | 2 949,00 |
| Республика Тыва | 413,00 | 40,00 | 303,00 | 70,00 | — | — | — | — | — | — |
| Республика Хакассия | 104 422,00 | 73 553,00 | 14 238,00 | 16 286,00 | 298,00 | — | — | — | — | 47,00 |
| Алтайский край | 77 350,00 | 2 258,00 | 74 034,00 | 1 058,00 | — | — | — | — | — | — |
| Красноярский край | 2 316 292,00 | 723 975,00 | 419 445,00 | 1 159 834,00 | 8 725,00 | — | 420,00 | 1 161,00 | — | 2 732,00 |
| Иркутская область | 1 159 102,00 | 635 615,00 | 338 916,00 | 148 806,00 | 28 129,00 | — | 761,00 | 6 779,00 | — | 96,00 |
| Кемеровская область | 515 915,00 | 392 457,00 | 95 778,00 | 12 693,00 | 14 987,00 | — | — | — | — | — |
| Новосибирская область | 69 353,00 | 19 224,00 | 45 032,00 | 5 097,00 | — | — | — | — | — | — |
| Омская область | 256 506,00 | 73 391,00 | 176 116,00 | 6 925,00 | — | — | — | — | — | 74,00 |
| Томская область | 142 516,00 | 20 555,00 | 97 273,00 | 23 015,00 | 1 478,00 | 195,00 | — | — | — | — |
| Дальневосточный федеральный округ | 1 029 257,00 | 186 730,00 | 482 677,00 | 331 258,00 | 21 706,00 | 25,00 | — | 4 946,00 | — | 1 915,00 |
| Республика Бурятия | 43 808,00 | 30 299,00 | 6 517,00 | 4 777,00 | 2 210,00 | 5,00 | — | — | — | — |
| Республика Саха (Якутия) | 125 785,00 | 516,00 | 124 128,00 | 1 141,00 | — | — | — | — | — | — |
| Забайкальский край | 108 029,00 | 56 658,00 | 44 135,00 | 1 515,00 | 3 540,00 | — | — | 1 151,00 | — | 1 030,00 |
| Камчатский край | 16 594,00 | 5 118,00 | 7 453,00 | 1 544,00 | 2 479,00 | — | — | — | — | — |
| Приморский край | 309 148,00 | 20 686,00 | 86 701,00 | 197 990,00 | 3 623,00 | 5,00 | — | — | — | 143,00 |
| Хабароский край | 354 138,00 | 48 621,00 | 179 932,00 | 118 266,00 | 2 891,00 | — | — | 3 795,00 | — | 633,00 |
| Амурская область | 24 586,00 | 5 586,00 | 17 004,00 | 1 885,00 | 74,00 | 15,00 | — | — | — | 22,00 |
| Магаданская область | 12 089,00 | 6 519,00 | 5 174,00 | 77,00 | 259,00 | — | — | — | — | 60,00 |
| Сахалинская область | 15 218,00 | 2 346,00 | 9 641,00 | 3 231,00 | — | — | — | — | — | — |
| Еврейский автономный округ | 5 706,00 | 364,00 | 517,00 | 183,00 | 4 615,00 | — | — | — | — | 27,00 |
| Чукотский автономный округ | 14 156,00 | 10 017,00 | 1 475,00 | 649,00 | 2 015,00 | — | — | — | — | — |
How to read this table
The columns detail the total costs, allowing for a comparison of the scale of financing by activity type. The table rows are structured from the national level down to specific regions, such as Belgorod Oblast, highlighting geographical differences in fund distribution. Users can compare total investments with targeted spending on atmospheric air protection, water resources, or other environmental activities, as each column corresponds to a specific type of environmental protection activity
What is visible in these numbers
The set contains the following indicators: Total; including: — for the protection of atmospheric air and prevention of …; including: — for the collection and treatment of wastewater; including: — for waste management; including: — for the protection and rehabilitation of land, surface and…; including: — for the protection of the environment from noise, vibration…; including: — for the conservation of biodiversity and protection of natural…; including: — for ensuring radiation safety of the environ…; including: — for research and development activities and deve…; including: — for other activities in the field of environ…
Out of 250 possible values, 217 are filled (86.8%). Some cells are empty — individual positions were not observed in every period
The same indicator in other breakdowns (5)
More in the section Bulletins on environmental protection (electronic versions)»
Period and application
The data is published in Rosstat electronic bulletins on environmental protection. This information is relevant for environmentalists, regional authorities, and analysts specializing in environmental infrastructure investment. The data is presented as a single cross-section without time periods, reflecting the state of expenditures at the time of the report's preparation
How it is calculated
Such series are needed when preparing non-financial reporting and when verifying a contractor's statements regarding their environmental impact
Did you notice an error in this table? The parser is wrong, and most often one correction fixes many pages
Report an error Typo is easier this way: highlight it and press Ctrl + Enter