Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Change history

Production index for the economic activity "Manufacturing

Open table

What happened to the table

Compared to the previous release

Previous release of this indicator — Индекс производства по виду экономической деятельности «Обрабатывающие производства»1. Only those rows and periods present in both are compared: new periods are an extension of the series, not a correction

RowColumn Previous valueCurrent value
Российская Федерация Jan 2020 104,90 74,60
Российская Федерация Feb 2020 106,50 106,10
Российская Федерация Mar 2020 103,90 109,40
Российская Федерация Apr 2020 91 88,40
Российская Федерация May 2020 93,10 100,10
Российская Федерация Jun 2020 95,90 109
Российская Федерация Jul 2020 99,60 104,70
Российская Федерация Aug 2020 99,10 101,80
Российская Федерация Sep 2020 101,10 103,20
Российская Федерация Oct 2020 97 101,50
Российская Федерация Nov 2020 103,40 100,50
Российская Федерация Dec 2020 108,30 115,50
Российская Федерация Jan 2021 99,70 68,60
Российская Федерация Feb 2021 99,20 105,60
Российская Федерация Mar 2021 106,30 117,20
Российская Федерация Apr 2021 115,80 96,30
Российская Федерация May 2021 112,60 97,30
Российская Федерация Jun 2021 109,50 106
Российская Федерация Jul 2021 105,10 100,50
Российская Федерация Aug 2021 104,30 101,10
Российская Федерация Sep 2021 104,80 103,70
Российская Федерация Oct 2021 105,40 102,10
Российская Федерация Nov 2021 105,80 100,90
Российская Федерация Dec 2021 108,30 118,20
Российская Федерация Jan 2022 110,90 70,30
Российская Федерация Feb 2022 108 102,90
Российская Федерация Mar 2022 100,80 109,30
Российская Федерация Apr 2022 97,90 93,60
Российская Федерация May 2022 97,10 96,50
Российская Федерация Jun 2022 96,50 105,30
Российская Федерация Jul 2022 98,30 102,40
Российская Федерация Aug 2022 99,60 102,40
Российская Федерация Sep 2022 97,70 101,70
Российская Федерация Oct 2022 99,20 103,60
Российская Федерация Nov 2022 101 102,80
Российская Федерация Dec 2022 97,10 113,70
Российская Федерация Jan 2023 98,60 71,40
Российская Федерация Feb 2023 99,10 103,40
Российская Федерация Mar 2023 107,30 118,40
Российская Федерация Apr 2023 109,50 95,40
Российская Федерация May 2023 114,70 101,10
Российская Федерация Jun 2023 113,20 103,90
Российская Федерация Jul 2023 112,60 101,90
Российская Федерация Aug 2023 112,30 102,20
Российская Федерация Sep 2023 112,10 101,50
Российская Федерация Oct 2023 111 102,60
Российская Федерация Nov 2023 110,10 101,90
Российская Федерация Dec 2023 105,50 108,90
Российская Федерация Jan 2024 108,20 73,20
Российская Федерация Feb 2024 113,50 108,50
Российская Федерация Mar 2024 106,20 110,80
Российская Федерация Apr 2024 110 98,90
Российская Федерация May 2024 109,70 100,80
Российская Федерация Jun 2024 104,70 99,20
Российская Федерация Jul 2024 106,40 103,60
Российская Федерация Aug 2024 106,30 102,10
Российская Федерация Sep 2024 105,70 100,80
Российская Федерация Oct 2024 109,60 106,50
Российская Федерация Nov 2024 106,50 99,10
Российская Федерация Dec 2024 113,10 115,50

First 60 discrepancies shown

Other releases of this indicator (12)

← Back to all changes