Roschart — Russian statistics in charts

Official Rosstat statistics turned into charts instead of CSV and XLSX

RU

Change history

Average producer prices for agricultural products in Russia for 2023

Open table

No log entries for this table: it was added to the catalogue before logging began or has not changed since. Comparison with the previous release below works in any case — it is calculated from the data themselves

Compared to the previous release

Previous release of this indicator — Средние цены производителей сельскохозяйственной продукции, реализованной…. Only those rows and periods present in both are compared: new periods are an extension of the series, not a correction

RowColumn Previous valueCurrent value
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Январь 10 892 11 281
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Февраль 10 944 11 321
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Март 10 888 11 416
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Апрель 10 713 11 148
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Май 10 542 10 691
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Июнь 11 657 10 434
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Июль 12 944 10 389
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Август 12 933 11 385
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Сентябрь 12 951 11 396
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Октябрь 13 712 11 457
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Ноябрь 13 898 10 621
Зерновые и зернобобовые культуры / 01.11.12.001.АГ Декабрь 14 362 10 406
Культуры зерновые / 01.11.12.003.АГ Январь 10 393 11 158
Культуры зерновые / 01.11.12.003.АГ Февраль 10 605 11 232
Культуры зерновые / 01.11.12.003.АГ Март 10 602 11 274
Культуры зерновые / 01.11.12.003.АГ Апрель 10 488 10 898
Культуры зерновые / 01.11.12.003.АГ Май 10 393 10 466
Культуры зерновые / 01.11.12.003.АГ Июнь 11 425 10 230
Культуры зерновые / 01.11.12.003.АГ Июль 12 640 10 249
Культуры зерновые / 01.11.12.003.АГ Август 12 495 11 161
Культуры зерновые / 01.11.12.003.АГ Сентябрь 12 593 11 060
Культуры зерновые / 01.11.12.003.АГ Октябрь 13 420 10 973
Культуры зерновые / 01.11.12.003.АГ Ноябрь 13 692 10 392
Культуры зерновые / 01.11.12.003.АГ Декабрь 14 166 10 055
Пшеница / 01.11.1 Январь 10 377 11 266
Пшеница / 01.11.1 Февраль 10 471 11 530
Пшеница / 01.11.1 Март 10 339 11 351
Пшеница / 01.11.1 Апрель 10 424 10 928
Пшеница / 01.11.1 Май 10 374 10 350
Пшеница / 01.11.1 Июнь 11 401 10 096
Пшеница / 01.11.1 Июль 12 859 10 178
Пшеница / 01.11.1 Август 12 625 11 411
Пшеница / 01.11.1 Сентябрь 12 695 11 063
Пшеница / 01.11.1 Октябрь 12 984 10 885
Пшеница / 01.11.1 Ноябрь 13 526 10 399
Пшеница / 01.11.1 Декабрь 14 175 10 295
Пшеница твердая / 01.11.11 Январь 21 828 14 614
Пшеница твердая / 01.11.11 Февраль 18 331 13 705
Пшеница твердая / 01.11.11 Март 21 030 13 574
Пшеница твердая / 01.11.11 Апрель 17 644 11 856
Пшеница твердая / 01.11.11 Май 18 662 11 782
Пшеница твердая / 01.11.11 Июнь 17 355 11 940
Пшеница твердая / 01.11.11 Июль 13 273 13 482
Пшеница твердая / 01.11.11 Август 12 773 15 217
Пшеница твердая / 01.11.11 Сентябрь 15 476 17 786
Пшеница твердая / 01.11.11 Октябрь 17 073 17 366
Пшеница твердая / 01.11.11 Ноябрь 16 415 19 267
Пшеница твердая / 01.11.11 Декабрь 16 163 21 866
Пшеница, кроме твердой пшеницы / 01.11.12 Январь 10 292 11 231
Пшеница, кроме твердой пшеницы / 01.11.12 Февраль 10 427 11 503
Пшеница, кроме твердой пшеницы / 01.11.12 Март 10 280 11 333
Пшеница, кроме твердой пшеницы / 01.11.12 Апрель 10 401 10 918
Пшеница, кроме твердой пшеницы / 01.11.12 Май 10 357 10 337
Пшеница, кроме твердой пшеницы / 01.11.12 Июнь 11 380 10 080
Пшеница, кроме твердой пшеницы / 01.11.12 Июль 12 856 10 127
Пшеница, кроме твердой пшеницы / 01.11.12 Август 12 624 11 300
Пшеница, кроме твердой пшеницы / 01.11.12 Сентябрь 12 684 10 948
Пшеница, кроме твердой пшеницы / 01.11.12 Октябрь 12 966 10 786
Пшеница, кроме твердой пшеницы / 01.11.12 Ноябрь 13 507 10 298
Пшеница, кроме твердой пшеницы / 01.11.12 Декабрь 14 162 10 228

First 60 discrepancies shown

Other releases of this indicator (2)

← Back to all changes